Please see the latest odds for the Arizona Cardinals to win the 2012-2013 Super Bowl below from online sportsbook Bodog.com. Also see the latest Super Bowl Odds movement charts only found at BetVega.com
Please see the latest odds for the Arizona Cardinals to win the 2012-2013 Super Bowl below from online sportsbook Bodog.com. Also see the latest Super Bowl Odds movement charts only found at BetVega.com
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Info Plays | +5052.9 | +6.4% | 55.0% | 391-320 |
| Johnny Banks | +4512.0 | +2.7% | 54.3% | 748-629 |
| Jack Jones | +4511.0 | +6.7% | 54.8% | 336-277 |
| Kyle Hunter | +3017.0 | +3.6% | 54.0% | 402-343 |
| Steve Merril | +2985.0 | +7.3% | 56.6% | 198-152 |
| Brandon Lee | +2944.0 | +5.7% | 53.9% | 254-217 |
| Steve Janus | +2859.7 | +7.1% | 55.5% | 203-163 |
| Mark Franco | +2416.0 | +10.3% | 57.2% | 123-92 |
| Bill O'Brien | +2392.0 | +23.4% | 63.8% | 60-34 |
| Jamie Tursini | +2151.0 | +7.7% | 54.7% | 139-115 |
Copyright © 2013 · BetVega.com on Genesis Framework · WordPress · Log in