Please see the latest odds for the Baltimore Ravens to win the 2012-2013 Super Bowl below from online sportsbook BOVADA. Also see the latest Super Bowl Odds movement charts only found at BetVega.com
Please see the latest odds for the Baltimore Ravens to win the 2012-2013 Super Bowl below from online sportsbook BOVADA. Also see the latest Super Bowl Odds movement charts only found at BetVega.com
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Info Plays | +5569.9 | +6.8% | 55.2% | 403-327 |
| Johnny Banks | +5439.0 | +3.2% | 54.6% | 770-640 |
| Jack Jones | +4413.0 | +6.4% | 54.6% | 343-285 |
| Steve Janus | +3369.7 | +8.1% | 56.0% | 210-165 |
| Steve Merril | +2954.0 | +7.0% | 56.5% | 205-158 |
| Brandon Lee | +2952.0 | +5.6% | 53.8% | 259-222 |
| Patrick Webb | +2933.0 | +3.1% | 47.5% | 393-434 |
| Jamie Tursini | +2757.0 | +9.6% | 55.7% | 146-116 |
| Kyle Hunter | +2749.0 | +3.2% | 53.8% | 407-350 |
| Bill O'Brien | +2592.0 | +24.8% | 64.6% | 62-34 |
Copyright © 2013 · BetVega.com on Genesis Framework · WordPress · Log in