Please see our NFL Expert Picks below from the top NFL handicappers on the internet today.
Also, please review the latest Super Bowl Odds along with with our latest NFL Betting articles.
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Info Plays | +5436.9 | +6.7% | 55.2% | 401-326 |
| Johnny Banks | +5157.0 | +3.1% | 54.5% | 765-638 |
| Jack Jones | +4613.0 | +6.7% | 54.8% | 343-283 |
| Steve Janus | +3249.7 | +7.9% | 55.9% | 209-165 |
| Steve Merril | +2979.0 | +7.1% | 56.5% | 204-157 |
| Brandon Lee | +2919.0 | +5.5% | 53.9% | 258-221 |
| Kyle Hunter | +2749.0 | +3.2% | 53.8% | 407-350 |
| Patrick Webb | +2703.0 | +2.9% | 47.5% | 389-430 |
| Jamie Tursini | +2657.0 | +9.3% | 55.6% | 145-116 |
| Bill O'Brien | +2592.0 | +24.8% | 64.6% | 62-34 |
| Mark Franco | +2509.0 | +10.4% | 57.3% | 126-94 |
| Ben Burns | +2325.9 | +2.7% | 56.0% | 391-307 |
| Rocky's Lock Club | +2084.0 | +14.7% | 60.5% | 75-49 |
| Aaron Toller | +1599.8 | +12.8% | 61.2% | 60-38 |
| John Martin | +1556.0 | +1.6% | 51.4% | 471-446 |
| Michael Alexander | +1429.0 | +1.3% | 52.4% | 523-476 |
| John Ryan | +1370.1 | +3.5% | 52.2% | 189-173 |
| Red Dog Sports | +1276.0 | +4.3% | 55.2% | 138-112 |
| Tom Stryker | +1245.0 | +4.0% | 54.8% | 148-122 |
| Ray Monohan | +1108.0 | +1.6% | 52.8% | 324-290 |


















