Please see our NFL Expert Picks below from the top NFL handicappers on the internet today.
Also, please review the latest Super Bowl Odds along with with our latest NFL Betting articles.
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jim Feist | +3020.0 | +10.5% | 57.9% | 146-106 |
| Matt Fargo | +2842.0 | +10.8% | 58.2% | 135-97 |
| Dave Price | +2580.0 | +10.4% | 57.3% | 129-96 |
| Jeff Allen | +1961.0 | +11.6% | 57.8% | 89-65 |
| Jimmy Boyd | +1533.0 | +10.2% | 57.2% | 79-59 |
| Rocky Atkinson | +1528.0 | +16.2% | 59.8% | 52-35 |
| Jeff Alexander | +1129.0 | +7.7% | 56.0% | 75-59 |
| Jamie Tursini | +1043.0 | +7.7% | 56.3% | 67-52 |
| Chip Chirimbes | +963.0 | +5.8% | 55.4% | 82-66 |
| Bobby Conn | +950.0 | +7.8% | 55.9% | 62-49 |
| Stan Lisowski | +701.0 | +5.9% | 54.5% | 60-50 |
| Tom Stryker | +690.0 | +6.2% | 55.7% | 54-43 |
| Brad Diamond | +634.0 | +8.9% | 57.1% | 36-27 |
| Scott Spreitzer | +632.0 | +3.5% | 54.1% | 86-73 |
| Jim Kruger | +619.0 | +10.0% | 57.1% | 32-24 |
| Jordan Haimowitz | +584.9 | +2.5% | 53.3% | 112-98 |
| Red Dog Sports | +575.0 | +3.8% | 54.9% | 73-60 |
| Freddy Wills | +549.0 | +3.6% | 54.1% | 73-62 |
| Steve Merril | +495.0 | +3.2% | 53.6% | 75-65 |
| Vic Duke | +380.9 | +2.9% | 53.4% | 62-54 |



