Please see our NFL Expert Picks below from the top NFL handicappers on the internet today.
Also, please review the latest Super Bowl Odds along with with our latest NFL Betting articles.
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Info Plays | +4952.9 | +6.3% | 54.9% | 389-319 |
| Jack Jones | +4361.0 | +6.5% | 54.8% | 334-276 |
| Johnny Banks | +4069.0 | +2.5% | 54.2% | 741-626 |
| Kyle Hunter | +3235.0 | +3.9% | 54.1% | 401-340 |
| Brandon Lee | +2944.0 | +5.7% | 53.9% | 253-216 |
| Steve Merril | +2893.0 | +7.2% | 56.5% | 196-151 |
| Steve Janus | +2759.7 | +6.8% | 55.3% | 202-163 |
| Mark Franco | +2519.0 | +10.7% | 57.5% | 123-91 |
| Patrick Webb | +2430.0 | +2.7% | 47.4% | 371-411 |
| Bill O'Brien | +2392.0 | +23.4% | 63.8% | 60-34 |
| Jamie Tursini | +2359.0 | +8.6% | 55.2% | 139-113 |
| Rocky's Lock Club | +1944.0 | +14.5% | 60.2% | 71-47 |
| Ray Monohan | +1862.0 | +2.7% | 53.4% | 318-278 |
| Michael Alexander | +1759.0 | +1.6% | 52.5% | 507-458 |
| Ben Burns | +1718.9 | +2.0% | 55.6% | 377-301 |
| John Martin | +1500.0 | +1.5% | 51.4% | 464-438 |
| Red Dog Sports | +1465.0 | +5.2% | 55.6% | 134-107 |
| Aaron Toller | +1199.8 | +10.1% | 59.6% | 56-38 |
| John Ryan | +1079.1 | +2.8% | 52.0% | 186-172 |
| Vernon Croy | +1061.0 | +1.0% | 53.6% | 474-410 |


















