Check out winning picks from the Best Sports Handicappers below make their picks available for purchase here at BetVega.com.
Just click on a handicapper and you will be taken to their specific winning picks page here at BetVega. You no longer have to search around wondering who is the best…..we have all of the 100% documented records and winning selections available, all in one website!
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Johnny Banks | +7503.0 | +4.0% | 54.9% | 866-712 |
| Info Plays | +5553.9 | +6.0% | 54.8% | 452-373 |
| Patrick Webb | +4330.0 | +4.0% | 48.0% | 462-500 |
| Jack Jones | +4008.0 | +5.2% | 53.6% | 380-329 |
| Steve Janus | +3395.6 | +7.1% | 55.6% | 240-192 |
| Brandon Lee | +3343.2 | +5.4% | 53.7% | 299-258 |
| Mark Franco | +3261.7 | +12.3% | 58.3% | 141-101 |
| Mr. East | +3157.0 | +3.6% | 53.0% | 404-358 |
| Ben Burns | +2868.9 | +2.9% | 56.3% | 440-341 |
| Steve Merril | +2804.0 | +5.5% | 56.0% | 244-192 |
| Red Dog Sports | +2435.0 | +7.0% | 56.4% | 167-129 |
| Bill O'Brien | +2298.0 | +16.1% | 60.2% | 77-51 |
| Rocky's Lock Club | +2283.0 | +14.2% | 60.3% | 85-56 |
| Kyle Hunter | +1887.0 | +2.0% | 53.1% | 444-392 |
| Tom Stryker | +1882.0 | +5.3% | 55.7% | 172-137 |
| Jesse Schule | +1861.0 | +1.9% | 57.1% | 408-306 |
| Jamie Tursini | +1599.0 | +4.7% | 52.7% | 166-149 |
| Jeff Hochman | +1460.0 | +7.4% | 56.4% | 93-72 |
| Glenn Andrew | +1427.9 | +0.5% | 51.8% | 1401-1304 |
| Chase Diamond | +1293.8 | +1.7% | 54.7% | 346-286 |




















