Please see the latest odds for the Buffalo Bills to win the 2012-2013 Super Bowl below from online sportsbook Bodog.com. Also see the latest Super Bowl Odds movement charts only found at BetVega.com
Please see the latest odds for the Buffalo Bills to win the 2012-2013 Super Bowl below from online sportsbook Bodog.com. Also see the latest Super Bowl Odds movement charts only found at BetVega.com
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Info Plays | +5252.9 | +6.6% | 55.1% | 394-321 |
| Johnny Banks | +4912.0 | +3.0% | 54.4% | 753-630 |
| Jack Jones | +4441.0 | +6.6% | 54.7% | 337-279 |
| Steve Merril | +3076.0 | +7.5% | 56.7% | 200-153 |
| Brandon Lee | +3044.0 | +5.8% | 54.0% | 255-217 |
| Steve Janus | +2959.7 | +7.3% | 55.6% | 204-163 |
| Kyle Hunter | +2673.0 | +3.2% | 53.7% | 402-346 |
| Bill O'Brien | +2492.0 | +24.1% | 64.2% | 61-34 |
| Jamie Tursini | +2351.0 | +8.4% | 55.1% | 141-115 |
| Mark Franco | +2313.0 | +9.8% | 56.9% | 123-93 |
Copyright © 2013 · BetVega.com on Genesis Framework · WordPress · Log in