<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Bowl Odds Patriots-Giants &#124; 2012 Super Bowl Lines &#124; Super Bowl Predictions&#187; Hockey Betting</title>
	<atom:link href="http://www.betvega.com/category/hockey-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betvega.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2011 Stanley Cup Odds: Canucks, Capitals, Flyers Top 3 Favorites</title>
		<link>http://www.betvega.com/2011-stanley-cup-odds-canucks-capitals-flyers-top-3-favorites-44112/</link>
		<comments>http://www.betvega.com/2011-stanley-cup-odds-canucks-capitals-flyers-top-3-favorites-44112/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:32:43 +0000</pubDate>
		<dc:creator>Ryan Nox</dc:creator>
				<category><![CDATA[Hockey Betting]]></category>

		<guid isPermaLink="false">http://www.betvega.com/?p=11976</guid>
		<description><![CDATA[When the NHL regular season concludes on April 10th, 16 teams will get the opportunity to compete for the Stanley Cup. With just a few games left in the regular season, only five squads (through March 27th) have secured a spot in the postseason. Here&#8217;s a look at the top 5 favorites and a viable [...]]]></description>
		<wfw:commentRss>http://www.betvega.com/2011-stanley-cup-odds-canucks-capitals-flyers-top-3-favorites-44112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds to win Stanley Cup 2010</title>
		<link>http://www.betvega.com/odds-to-win-stanley-cup-2010-0325102/</link>
		<comments>http://www.betvega.com/odds-to-win-stanley-cup-2010-0325102/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:20:22 +0000</pubDate>
		<dc:creator>Uncle Jay</dc:creator>
				<category><![CDATA[Hockey Betting]]></category>
		<category><![CDATA[bet on NHL]]></category>
		<category><![CDATA[blackhawks odds to win stanley cup]]></category>
		<category><![CDATA[buffalo odds to win stanley cup]]></category>
		<category><![CDATA[canucks odds to win stanley cup]]></category>
		<category><![CDATA[capitals odds to win stanley cup]]></category>
		<category><![CDATA[NHL betting]]></category>
		<category><![CDATA[NHL stanley cup odds]]></category>
		<category><![CDATA[odds to win stanley cup]]></category>
		<category><![CDATA[odds to win stanley cup 2010]]></category>
		<category><![CDATA[penguins odds to win stanley cup]]></category>
		<category><![CDATA[red wings odds to win stanley cup]]></category>
		<category><![CDATA[sabres odds to win stanley cup]]></category>
		<category><![CDATA[san jose odds to win stanley cup]]></category>
		<category><![CDATA[sharks odds to win stanley cup]]></category>
		<category><![CDATA[stanley cup betting odds]]></category>
		<category><![CDATA[stanley cup odds 2010]]></category>

		<guid isPermaLink="false">http://www.betvega.com/?p=3983</guid>
		<description><![CDATA[Odds to win 2010 Stanley Cup ********************************* (odds updated 6-7-2010) - Philadelphia Flyers +325 ($100 wager wins $325) - Chicago Blackhawks -450 (must lay $450 to win $100) Bet on the 2010 Stanley Cup Winner Today ********************************** Entering the final three weeks of the NHL&#8217;s regular season, the Washington Capitals are poised to finish with [...]]]></description>
		<wfw:commentRss>http://www.betvega.com/odds-to-win-stanley-cup-2010-0325102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

