Please see the latest odds for the Chicago Bears to win the 2012-2013 Super Bowl below from online sportsbook Bodog.com. Also see the latest Super Bowl Odds movement charts only found at BetVega.com
Please see the latest odds for the Chicago Bears to win the 2012-2013 Super Bowl below from online sportsbook Bodog.com. Also see the latest Super Bowl Odds movement charts only found at BetVega.com
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Info Plays | +5142.9 | +6.4% | 55.0% | 397-325 |
| Johnny Banks | +4703.0 | +2.8% | 54.4% | 758-636 |
| Jack Jones | +4614.0 | +6.8% | 54.8% | 341-281 |
| Steve Janus | +3049.7 | +7.4% | 55.6% | 207-165 |
| Brandon Lee | +2939.0 | +5.6% | 53.9% | 257-220 |
| Steve Merril | +2925.0 | +7.0% | 56.4% | 202-156 |
| Kyle Hunter | +2557.0 | +3.0% | 53.7% | 404-349 |
| Mark Franco | +2513.0 | +10.5% | 57.3% | 125-93 |
| Bill O'Brien | +2492.0 | +24.1% | 64.2% | 61-34 |
| Jamie Tursini | +2450.0 | +8.6% | 55.2% | 143-116 |
Copyright © 2013 · BetVega.com on Genesis Framework · WordPress · Log in