Please see the latest odds for the Cleveland Browns to win the 2012-2013 Super Bowl below from online sportsbook Bodog.com. Also see the latest Super Bowl Odds movement charts only found at BetVega.com
Please see the latest odds for the Cleveland Browns to win the 2012-2013 Super Bowl below from online sportsbook Bodog.com. Also see the latest Super Bowl Odds movement charts only found at BetVega.com
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Johnny Banks | +7411.0 | +3.9% | 54.9% | 862-709 |
| Info Plays | +5435.9 | +5.9% | 54.7% | 450-372 |
| Jack Jones | +4130.0 | +5.3% | 53.7% | 379-327 |
| Patrick Webb | +3704.0 | +3.4% | 47.8% | 457-500 |
| Steve Janus | +3504.6 | +7.3% | 55.7% | 240-191 |
| Mark Franco | +3261.7 | +12.3% | 58.3% | 141-101 |
| Brandon Lee | +3252.2 | +5.3% | 53.6% | 297-257 |
| Mr. East | +2916.0 | +3.3% | 52.9% | 401-357 |
| Steve Merril | +2713.0 | +5.3% | 55.9% | 242-191 |
| Ben Burns | +2468.9 | +2.5% | 56.1% | 436-341 |
Copyright © 2013 · CUSTOM SITE DESIGN BY TYG MARKETING