Please see the latest odds for the Denver Broncos to win the 2012 Super Bowl below from online sportsbook BOVADA. Also see the latest Super Bowl Odds movement charts only found at BetVega.com
Please see the latest odds for the Denver Broncos to win the 2012 Super Bowl below from online sportsbook BOVADA. Also see the latest Super Bowl Odds movement charts only found at BetVega.com
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Info Plays | +5569.9 | +6.8% | 55.2% | 403-327 |
| Johnny Banks | +5539.0 | +3.3% | 54.6% | 770-639 |
| Jack Jones | +4413.0 | +6.4% | 54.6% | 343-285 |
| Steve Janus | +3369.7 | +8.1% | 56.0% | 210-165 |
| Steve Merril | +2954.0 | +7.0% | 56.5% | 205-158 |
| Brandon Lee | +2952.0 | +5.6% | 53.8% | 259-222 |
| Jamie Tursini | +2757.0 | +9.6% | 55.7% | 146-116 |
| Kyle Hunter | +2749.0 | +3.2% | 53.8% | 407-350 |
| Patrick Webb | +2718.0 | +2.9% | 47.5% | 392-434 |
| Bill O'Brien | +2592.0 | +24.8% | 64.6% | 62-34 |
Copyright © 2013 · BetVega.com on Genesis Framework · WordPress · Log in