| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jordan Haimowitz | +5430.6 | +6.8% | 55.4% | 390-314 |
| Dave Price | +5336.0 | +9.2% | 57.0% | 297-224 |
| Jimmy Boyd | +2849.0 | +7.8% | 56.6% | 185-142 |
| Jeff Allen | +2790.2 | +8.6% | 55.7% | 166-132 |
| Jack Jones | +2469.0 | +5.6% | 55.2% | 219-178 |
| Jeff Alexander | +2426.0 | +6.4% | 56.0% | 187-147 |
| Steve Merril | +1919.0 | +4.5% | 55.1% | 207-169 |
| Mike Lineback | +1572.0 | +10.2% | 57.4% | 74-55 |
| Scott Spreitzer | +1501.0 | +3.6% | 54.5% | 199-166 |
| Bobby Conn | +1478.0 | +5.6% | 55.1% | 130-106 |
| Rocky Atkinson | +1357.0 | +7.7% | 55.3% | 89-72 |
| Red Dog Sports | +1298.0 | +2.9% | 54.3% | 208-175 |
| Johnny Wynn | +1188.0 | +3.9% | 53.5% | 151-131 |
| Bryan Leonard | +1085.0 | +4.2% | 52.9% | 126-112 |
| Brad Diamond | +831.0 | +5.8% | 55.6% | 70-56 |
| Matt Fargo | +708.0 | +1.1% | 53.9% | 292-250 |
| Jim Kruger | +568.0 | +3.6% | 53.9% | 76-65 |
| Tony George | +549.0 | +3.9% | 54.0% | 67-57 |
| Jamie Tursini | +472.0 | +1.2% | 52.4% | 177-161 |
| Chip Chirimbes | +385.0 | +1.0% | 52.7% | 187-168 |




