Daily Hockey Odds for the 2013 NHL Betting season are displayed below from online sportsbook BOVADA.
Keep up to date on the latest odds to win the 2013 Stanley Cup.
Daily Hockey Odds for the 2013 NHL Betting season are displayed below from online sportsbook BOVADA.
Keep up to date on the latest odds to win the 2013 Stanley Cup.
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Johnny Banks | +7503.0 | +4.0% | 54.9% | 866-712 |
| Info Plays | +5553.9 | +6.0% | 54.8% | 452-373 |
| Patrick Webb | +4330.0 | +4.0% | 48.0% | 462-500 |
| Jack Jones | +4008.0 | +5.2% | 53.6% | 380-329 |
| Steve Janus | +3395.6 | +7.1% | 55.6% | 240-192 |
| Brandon Lee | +3343.2 | +5.4% | 53.7% | 299-258 |
| Mark Franco | +3261.7 | +12.3% | 58.3% | 141-101 |
| Mr. East | +3157.0 | +3.6% | 53.0% | 404-358 |
| Ben Burns | +2868.9 | +2.9% | 56.3% | 440-341 |
| Steve Merril | +2804.0 | +5.5% | 56.0% | 244-192 |
Copyright © 2013 · CUSTOM SITE DESIGN BY TYG MARKETING