We continue our look at the gorgeous women of ESPN this week with Jenn Brown. Recently we provided some very sexy bikini pics of new SportsNation host Charissa Thompson has she flaunted the goods in Miami with Erin Andrews. Charissa is very sexy, but she lacks the rack that our girl Jenn Brown prominently displays below.
Overall, I would take Charissa over Jenn just due to the over all sexiness factor that she exudes. New College Football sideline reporter Samantha Steele is a close second.
ESPN’s 2012 College Football Schedule:
| Date | Game Matchup | Time (ET) | Network |
|---|---|---|---|
| Thurs., Aug. 30 | South Carolina at Vanderbilt | 7 p.m. | ESPN |
| Thurs., Aug. 30 | Texas A&M at Louisiana Tech | 7:30 p.m. | ESPNU |
| Thurs., Aug. 30 | Washington State at BYU | 10:15 p.m. | ESPN |
| Fri., Aug. 31 | Chick-fil-A Kickoff Game NC State vs. Tennessee (Atlanta) |
7:30 p.m. | ESPNU |
| Fri., Aug. 31 | Boise State at Michigan State | 8 p.m. | ESPN |
| Fri., Aug. 31 | Villanova at Temple | TBD | ESPN3 |
| Sat., Sept. 1 | Jacksonville State at Arkansas | TBD | ESPN3 |
| Sat., Sept. 1 | Southeastern Louisiana at Missouri | TBD | ESPN3 |
| Sat., Sept. 1 | Western Michigan at Illinois | 12 p.m. | ESPNU |
| Sat., Sept. 1 | Buffalo at Georgia | 12 p.m. | ESPN3 |
| Sat., Sept. 1 | Elon at North Carolina | 12:30 p.m. | ESPN3 |
| Sat., Sept. 1 | William & Mary at Maryland | 3 p.m. | ESPN3 |
| Sat., Sept. 1 | Richmond at Virginia | 3 p.m. | ESPN3 |
| Sat., Sept. 1 | Miami at Boston College | 3:30 p.m. | ABC |
| Sat., Sept. 1 | Iowa at Northern Illinois (Solider Field, Chicago) |
3:30 p.m. | ESPNU |
| Sat., Sept. 1 | Bowling Green at Florida | 3:30 p.m. | ESPN |
| Sat., Sept. 1 | Murray State at Florida State | 6 p.m. | ESPN3 |
| Sat., Sept. 1 | Youngstown State at Pittsburgh | 6 p.m. | ESPN3 |
| Sat., Sept. 1 | Liberty at Wake Forest | 6:30 p.m. | ESPN3 |
| Sat., Sept. 1 | Chick-fil-A Kickoff Game Clemson vs. Auburn (Atlanta) |
7 p.m. | ESPN |
| Sat., Sept. 1 | Florida International at Duke | 7 p.m. | ESPN3 |
| Sat., Sept. 1 | North Texas at LSU | 7 p.m. | ESPNU |
| Sat., Sept. 1 | Jackson State at Mississippi State | 7 p.m. | ESPN3 |
| Sat., Sept. 1 | Central Arkansas at Mississippi | 7 p.m. | ESPN3 |
| Sat., Sept. 1 | Tennessee-Chattanooga at South Florida | 7 p.m. | ESPN3 |
| Sat., Sept. 1 | Cowboys Classic Michigan vs. Alabama (Arlington, Texas) |
8 p.m. | ABC |
| Sat., Sept. 1 | Arkansas State at Oregon | 10:30 p.m. | ESPN |
| Sat., Sept. 1 | Toledo at Arizona | 10:30 p.m. | ESPNU |
| Sun., Sept. 2 | Kentucky at Louisville | 3:30 p.m. | ESPN |
| Mon., Sept. 3 | Georgia Tech at Virginia Tech | 8 p.m. | ESPN |
| Thurs., Sept. 6 | Pittsburgh at Cincinnati | 8 p.m. | ESPN |
| Fri., Sept. 7 | Utah at Utah State | 8 p.m. | ESPN2 |
| Sat., Sept. 8 | Penn State at Virginia | Noon | ABC |
| Sat., Sept. 8 | Auburn at Mississippi State | Noon | ESPN |
| Sat., Sept. 8 | East Carolina at South Carolina | Noon | ESPN3 |
| Sat., Sept. 8 | Ball State at Clemson | 12:30 p.m. | ESPN3 |
| Sat., Sept. 8 | Maine at Boston College | 1 p.m. | ESPN3 |
| Sat., Sept. 8 | Austin Peay at Virginia Tech | 1:30 p.m. | ESPN3 |
| Sat., Sept. 8 | North Carolina at Wake Forest | 3 p.m. | ESPN3 |
| Sat., Sept. 8 | USC at Syracuse (East Rutherford, N.J.) | 3:30 p.m. | ABC |
| Sat., Sept. 8 | Howard at Rutgers | 3:30 p.m. | ESPN3,Big East local package |
| Sat., Sept. 8 | Florida at Texas A&M | 3:30 p.m. | ESPN |
| Sat., Sept. 8 | Western Kenucky at Alabama | 3:30 p.m. | ESPN3 |
| Sat., Sept. 8 | Michigan State at Central Michigan | 3:30 p.m. | ESPNU |
| Sat., Sept. 8 | Georgia State at Tennessee | 4 p.m. | ESPN3 |
| Sat., Sept. 8 | Savannah State at Florida State | 6 p.m. | ESPN3 |
| Sat., Sept. 8 | Washington at LSU | 7 p.m. | ESPN |
| Sat., Sept. 8 | Texas Tech at Texas State | 7 p.m. | ESPN3 |
| Sat., Sept. 8 | Presbyterian at Georgia Tech | 7 p.m. | ESPN3 |
| Sat., Sept. 8 | Memphis at Arkansas State | 7 p.m. | ESPN3 |
| Sat., Sept. 8 | Louisiana-Lafayette at Troy | 7 p.m. | ESPN3 |
| Sat., Sept. 8 | Louisiana-Monroe vs. Arkansas (Little Rock, Ark.) |
7 p.m. | ESPNU |
| Sat., Sept. 8 | UTEP at Mississippi | 7 p.m. | ESPN3 |
| Sat., Sept. 8 | Kent State at Kentucky | 7:30 p.m. | ESPN3 |
| Sat., Sept. 8 | Georgia at Missouri | 7:45 p.m. | ESPN2 |
| Sat., Sept. 8 | Illinois at Arizona State | 10:30 p.m. | ESPN |
| Thu., Sept. 13 | Rutgers at South Florida | 7:30 p.m. | ESPN |
| Fri., Sept. 14 | Washington State at UNLV | 9 p.m. | ESPN |
| Sat., Sept. 15 | Wake Forest at Florida State | Noon | ESPN or ESPN2 |
| Sat., Sept. 15 | Louisiana-Monroe at Auburn | Noon | ESPN3 |
| Sat., Sept. 15 | Bethune-Cookman at Miami | Noon | ESPN3 |
| Sat., Sept. 15 | Connecticut at Maryland | 12:30 p.m. | ESPN3 |
| Sat., Sept. 15 | Presbyterian at Vanderbilt | 12:30 p.m. | ESPN3 |
| Sat., Sept. 15 | Furman at Clemson | 3 p.m. | ESPN3 |
| Sat., Sept. 15 | Virginia at Georgia Tech | 3:30 p.m. | ESPNU |
| Sat., Sept. 15 | Florida at Tennessee | 6 p.m. | ESPN |
| Sat., Sept. 15 | South Alabama at NC State | 6 p.m. | ESPN3 |
| Sat., Sept. 15 | Arizona State at Missouri | 7 p.m. | ESPN2 |
| Sat., Sept. 15 | Western Kentucky at Kentucky | 7 p.m. | ESPNU |
| Sat., Sept. 15 | NC Central at Duke | 7 p.m. | ESPN3 |
| Sat., Sept. 15 | Mississippi State at Troy | 7 p.m. | ESPN3 |
| Sat., Sept. 15 | UAB at South Carolina | 7 p.m. | ESPN3 |
| Sat., Sept. 15 | Florida Atlantic at Georgia | 7:30 p.m. | ESPN3 |
| Sat., Sept. 15 | Notre Dame at Michigan State | 8 p.m. | ABC |
| Sat., Sept. 15 | Idaho at LSU | 8 p.m. | ESPN3 |
| Sat., Sept. 15 | Texas at Mississippi | 9:15 p.m. | ESPN |
| Sat., Sept. 15 | BYU at Utah | 10 p.m. | ESPN2 |
| Sat., Sept. 15 | North Carolina at Louisville | TBD | ABC, ESPN or ESPN2 |
| Wed., Sept. 19 or Thurs., Sept. 20 | Kent State at Buffalo | TBD | ESPNU |
| Thurs., Sept. 20 | BYU at Boise State | 9 p.m. | ESPN |
| Fri., Sept. 21 | Baylor at Louisiana-Monroe | 8 p.m. | ESPN or ESPN2 |
| Sat., Sept. 22 | Southern Mississippi at Western Kentucky | 7 p.m. | ESPN3 |
| Sat., Sept. 22 | Louisville at Florida International | 7 p.m. | ESPNU or ESPN3 |
| Sat., Sept. 22 | Arizona at Oregon | TBD | ABC, ESPN or ESPN2 |
| Thurs., Sept. 27 | Stanford at Washington | 9 p.m. | ESPN |
| Fri., Sept. 28 | Hawaii at BYU | 8 p.m. | ESPN |
| Sat., Sept. 29 | Florida State at South Florida | TBD | ABC, ESPN or ESPN2 |
| Sat., Sept. 29 | Wisconsin at Nebraska | 8 p.m. | ABC |
| Thurs., Oct. 4 | Arkansas State at FIU | TBD | ESPNU |
| Thurs., Oct. 4 | USC at Utah | 9 p.m. | ESPN |
| Fri., Oct. 5 | Pittsburgh at Syracuse | 7 p.m. | ESPN |
| Fri., Oct. 5 | Utah State at BYU | 10:15 p.m. | ESPN or ESPN2 |
| Sat., Oct. 6 | Illinois at Wisconsin | 3:30 p.m. | ABC |
| Sat., Oct. 6 | Nebraska at Ohio State | 8 p.m. | ABC, ESPN or ESPN2 |
| Thurs., Oct. 11 | Western Kentucky at Troy | TBD | ESPNU |
| Thurs., Oct. 11 | Arizona State at Colorado | 9 p.m. | ESPN |
| Fri., Oct. 12 | Navy at Central Michigan | 8 p.m. | ESPN2 |
| Sat., Oct. 13 | Illinois at Michigan | 3:30 p.m. | ABC |
| Sat., Oct. 13 | Texas vs. Oklahoma (Dallas) | TBD | ABC |
| Tues., Oct. 16 | Louisiana-Lafayette at North Texas | TBD | ESPN/ESPN2 |
| Thurs, Oct. 18 | Oregon at Arizona State | 9 p.m. | ESPN |
| Fri., Oct. 19 | Connecticut at Syracuse | 8 p.m. | ESPN |
| Tues., Oct. 23 | Arkansas State at Louisiana-Lafayette | TBD | ESPN/ESPN2 |
| Thurs., Oct. 25 | Clemson at Wake Forest | 7:30 p.m. | ESPN |
| Fri., Oct. 26 | Cincinnati at Louisville | 8 p.m. | ESPN or ESPN2 |
| Sat., Oct. 27 | Michigan State at Wisconsin | 3:30 p.m. | ABC |
| Sat., Oct. 27 | Ohio State at Penn State | 6 p.m. | ESPN or ESPN2 |
| Sat., Oct. 27 | Michigan at Nebraska | 8 p.m. | ABC, ESPN or ESPN2 |
| Thurs., Nov. 1 | Eastern Michigan at Ohio | 6 p.m. | ESPNU |
| Thurs., Nov. 1 | Virginia Tech at Miami | 7:30 p.m. | ESPN |
| Thurs., Nov. 1 | Middle Tennessee at Western Kentucky | TBD | ESPNU |
| Fri., Nov. 2 | Washington at California | 9 p.m. | ESPN2 |
| Sat., Nov. 3 | Western Michigan at Central Michigan | TBD | ESPN3 |
| Tues., Nov. 6 | Ball State at Toledo | 8 p.m. | ESPN2 |
| Wed., Nov. 7 | Bowling Green at Ohio | 8 p.m. | ESPN2 |
| Thurs., Nov. 8 | Florida State at Virginia Tech | 7:30 p.m. | ESPN |
| Thurs., Nov. 8 | Louisiana-Monroe at Arkansas State | TBD | ESPNU |
| Fri., Nov. 9 | Pittsburgh at Connecticut | 8 p.m. | ESPN2 |
| Sat., Nov. 10 | Navy at Troy | 3:30 p.m. | ESPN3 |
| Wed., Nov. 14 | Ohio at Ball State | 8 p.m. | ESPN2 or ESPNU |
| Wed., Nov. 14 | Toledo at Northern Illinois | 9 p.m. | ESPN2 or ESPNU |
| Thurs., Nov. 15 | North Carolina at Virginia | 7:30 p.m. | ESPN |
| Fri., Nov. 16 | Hawaii at Air Force | 9:30 p.m. | ESPN2 |
| Fri., Nov. 16 | FIU at Florida Atlantic | TBD | ESPNU |
| Tues., Nov. 20 | Akron at Toledo | 7 p.m. | ESPN2 |
| Fri., Nov. 23 | Nebraska at Iowa | Noon ET | ABC |
| Fri., Nov. 23 | Arizona State at Arizona | 10 p.m. | ESPN |
| Fri., Nov. 23 | South Florida at Cincinnati | TBD | ABC, ESPN or ESPN2 |
| Fri., Nov. 23 | Syracuse at Temple | TBD | ABC, ESPN or ESPN2 |
| Sat., Nov. 24 | Michigan at Ohio State | Noon | ABC |
| Sat., Nov. 24 | Notre Dame at USC | TBD | ABC or ESPN |
| Thurs., Nov. 29 | Louisville at Rutgers | 7:30 p.m. | ESPN |
| Fri., Nov. 30 | MAC Football Championship Game (Ford Field, Detroit) | 7 p.m. | ESPN2 |
| Sat., Dec. 1 | Dr Pepper ACC Football Championship Game | 7:45 or 8 p.m. | ABC or ESPN |
| Sat., Dec. 1 | Pittsburgh at South Florida | TBD | ABC, ESPN or ESPN2 |
| Sat., Dec. 1 | Boise State at Nevada | TBD | ABC, ESPN or ESPN2 |
| Sat., Dec. 1 | Cincinnati at Connecticut | TBD | ABC, ESPN or ESPN2 |
* Subject to blackout
# Tape delay































[...] Erin Andrews has proved to be easier than expected with smoke bombs like Charissa Thompson, Jenn Brown and Samantha Steele on ESPN every weekend this [...]