Yankees, Twins, Rays now top 3 favorites to win 2010 A.L. Pennant
In the last three years, three different AL East squads have represented the league in the World Series. This season, all three clubs are in the hunt again. The New York Yankees and Tampa Bay Rays are tied for the best record … [Read more of this review]
Best Handicappers
| Service | Units |
|---|---|
| Tony Karpinski | +668.0 |
| Jim Feist | +582.0 |
| Kyle Hunter | +560.0 |
| Wunderdog | +383.0 |
| Jeff Allen | +284.0 |
| Mark Franco | +200.0 |
| Info Plays | +130.0 |
| Rob Vinciletti | +78.0 |
| Pure Lock | +63.0 |
| Bob Harvey | +60.0 |






