Duke, Purdue, Villanova are Vegas Odds Favorites to win 2011 March Madness
Even though the 2009-10 college basketball betting campaign is said and done, it's never too early to take a look at next season's odds! Check out some of the best looking lines that we're focusing in on for futures for next season's … [Read more of this review]
Best Handicappers
| Service | Units |
|---|---|
| Tony Karpinski | +668.0 |
| Jim Feist | +582.0 |
| Kyle Hunter | +560.0 |
| Wunderdog | +383.0 |
| Jeff Allen | +284.0 |
| Mark Franco | +200.0 |
| Info Plays | +130.0 |
| Rob Vinciletti | +78.0 |
| Pure Lock | +63.0 |
| Bob Harvey | +60.0 |






