NFL Odds

NCAAB Hot and Not Last 5 | Last 10
Team ATS WINS PTS FOR PTS AGST MARGIN OVER FG PERCENT REBOUNDS THREE POINTERS
Middle Tennessee 5 75.2 61.2 14.0 2 49.8 30.6 4.6
Niagara 4 81.4 74.2 7.2 4 41.4 32.8 7.8
Northern Arizona 4 72.6 74.0 -1.4 2 50.5 28.0 8.2
Pacific 4 71.0 63.0 8.0 5 47.0 31.8 7.6
Tennessee State 4 62.2 75.4 -13.2 2 40.5 28.0 5.0
Louisiana-Monroe 4 80.6 69.4 11.2 3 49.5 36.2 8.0
UC Irvine 4 58.8 61.4 -2.6 1 38.6 35.2 5.8
Wisc-Milwaukee 4 69.6 66.8 2.8 2 42.8 35.6 10.2
Wright State 4 61.4 50.2 11.2 1 44.1 33.0 3.8
Northeastern 4 59.8 58.4 1.4 3 43.7 28.6 4.6
Creighton 4 75.6 68.6 7.0 4 46.0 30.2 8.6
Denver 4 59.6 52.0 7.6 1 44.6 24.0 8.0
Illinois State 4 75.4 62.4 13.0 3 44.9 36.8 9.0
Kentucky 4 85.2 64.4 20.8 4 52.2 35.0 8.0
California 4 82.4 59.4 23.0 2 53.6 33.2 6.0
Western Kentucky 3 79.8 66.2 13.6 2 50.9 34.0 9.6
Drake 3 64.6 58.8 5.8 2 39.1 31.2 7.4
James Madison 3 69.6 65.4 4.2 0 48.8 29.4 6.6
Pepperdine 3 66.8 71.8 -5.0 2 38.6 33.8 7.6
Stanford 3 78.6 68.0 10.6 3 45.8 32.0 6.2
Arkansas State 3 66.0 61.0 5.0 3 42.8 31.8 5.2
Long Beach State 3 71.4 70.6 0.8 3 46.3 31.0 7.8
Louisiana Tech 3 59.0 67.6 -8.6 2 41.0 29.8 4.4
New Mexico 3 69.2 67.4 1.8 1 42.8 33.8 6.2
Evansville 3 67.4 72.2 -4.8 2 42.4 36.2 3.0
CS Northridge 3 80.6 67.4 13.2 4 48.9 34.2 9.4
Dayton 3 70.6 55.0 15.6 2 42.6 37.2 5.6
Delaware 3 73.8 70.0 3.8 4 42.8 31.4 9.0
Drexel 3 65.4 69.2 -3.8 2 38.9 34.0 4.8
Duke 3 83.0 59.2 23.8 2 49.8 36.8 6.8
Arkansas 3 86.6 70.0 16.6 3 49.3 36.0 7.4
Bowling Green 3 70.0 64.0 6.0 1 46.9 33.6 7.4
Butler 3 69.0 60.4 8.6 3 40.1 31.2 9.6
San Diego 3 71.8 62.4 9.4 2 51.5 30.2 4.8
South Florida 3 60.2 64.8 -4.6 2 39.6 30.6 6.0
Utah 3 71.0 62.8 8.2 2 47.9 34.2 6.8
West Virginia 3 81.4 55.4 26.0 2 45.1 39.4 7.8
Marquette 3 81.8 61.8 20.0 2 50.2 31.6 10.4
Boise State 3 68.8 63.8 5.0 2 49.4 28.4 7.0
Boston College 3 87.6 70.6 17.0 2 46.9 38.0 7.8
Bradley 3 68.6 65.0 3.6 2 44.8 32.4 5.2
BYU 3 84.2 74.0 10.2 5 50.5 34.2 8.2
Charlotte 3 78.0 72.2 5.8 2 46.3 32.0 8.8
College of Charleston 3 80.4 71.0 9.4 1 48.1 33.0 8.6
Washington 3 78.2 60.2 18.0 1 46.1 35.6 4.2
UNLV 3 69.2 60.6 8.6 2 44.4 29.8 8.6
Vanderbilt 3 76.8 53.4 23.4 1 48.3 38.4 6.8
Texas El Paso 3 81.4 68.8 12.6 2 45.1 35.6 8.4
The Citadel 3 60.8 70.2 -9.4 3 41.0 26.8 6.4
San Diego State 3 71.6 55.8 15.8 1 47.3 32.2 7.4
San Jose State 3 78.4 73.6 4.8 3 50.2 35.8 4.6
Memphis 3 80.0 57.8 22.2 2 43.5 38.0 7.2
Michigan State 3 75.0 63.6 11.4 3 48.3 36.0 6.2
Florida International 3 59.2 67.8 -8.6 1 40.6 35.4 7.4
Georgia Southern 3 75.0 80.6 -5.6 2 44.8 28.8 7.2
Georgetown 3 70.4 59.8 10.6 1 40.9 30.0 6.8
Illinois 3 70.8 60.8 10.0 3 49.6 30.6 6.0
Loyola 3 73.0 75.0 -2.0 2 41.7 33.0 5.8
Houston 2 75.0 65.6 9.4 3 40.8 39.2 6.0
Iowa State 2 70.6 59.2 11.4 1 46.9 34.6 6.6
Kansas 2 73.8 66.4 7.4 2 46.5 33.2 7.4
La Salle 2 79.4 68.6 10.8 3 52.3 35.6 5.0
Mississippi State 2 71.8 66.4 5.4 2 46.0 33.0 5.8
Montana 2 58.6 65.8 -7.2 0 40.5 28.2 5.0
Montana State 2 74.6 69.8 4.8 1 44.2 35.8 6.2
Morehead State 2 77.2 64.8 12.4 2 46.3 41.0 5.4
Murray State 2 63.6 72.2 -8.6 3 40.1 30.8 2.6
Fairfield 2 66.2 70.4 -4.2 3 40.5 34.2 5.8
Duquesne 2 80.2 71.2 9.0 1 48.7 33.2 9.0
Eastern Kentucky 2 75.4 67.2 8.2 1 43.5 34.4 11.0
Northern Iowa 2 71.6 63.8 7.8 3 47.5 28.2 7.4
George Mason 2 69.2 57.6 11.6 2 45.1 32.8 6.6
North Carolina State 2 71.8 64.4 7.4 1 51.0 31.2 5.8
Richmond 2 75.6 65.6 10.0 1 47.9 33.6 7.0
Rider 2 68.4 62.6 5.8 2 45.0 30.2 8.4
Rutgers 2 68.2 68.8 -0.6 2 44.1 31.0 5.4
Southern Methodist 2 68.0 67.6 0.4 1 45.4 28.8 5.4
Penn State 2 67.8 59.6 8.2 0 44.0 33.4 7.2
Pittsburgh 2 74.8 59.2 15.6 2 46.0 38.6 6.6
Troy 2 77.4 82.4 -5.0 2 45.7 33.8 7.4
Tennessee Tech 2 78.0 70.6 7.4 3 43.8 34.8 8.2
Texas 2 76.8 64.8 12.0 1 44.1 36.0 4.8
Oregon 2 74.8 78.8 -4.0 5 43.2 31.0 6.2
UAB 2 68.4 60.4 8.0 2 47.5 29.0 7.2
Southern Miss 2 70.6 50.2 20.4 0 45.8 37.6 3.0
St. John's 2 62.6 67.0 -4.4 1 39.4 34.8 4.0
Saint Joseph's 2 63.2 64.0 -0.8 2 46.2 26.6 5.2
Saint Mary's 2 76.4 65.8 10.6 2 45.5 40.0 6.4
Saint Peter's 2 54.8 63.8 -9.0 0 39.0 27.0 3.8
Syracuse 2 79.0 65.2 13.8 1 49.8 39.6 7.0
Temple 2 65.6 68.0 -2.4 2 44.8 29.8 7.0
Tennessee-Martin 2 82.4 64.0 18.4 2 48.3 31.8 6.8
Tennessee 2 81.0 77.4 3.6 3 43.4 37.6 7.2
Villanova 2 68.2 61.4 6.8 1 42.3 31.0 6.4
USC 2 68.8 58.8 10.0 1 47.7 32.0 3.4
Washington State 2 55.4 59.6 -4.2 2 44.4 29.6 3.4
Weber State 2 65.4 70.2 -4.8 3 45.6 28.2 10.4
Western Michigan 2 57.8 63.8 -6.0 0 39.9 31.2 6.4
Wisconsin 2 68.2 59.8 8.4 3 48.3 30.0 6.0
UCLA 2 83.8 59.2 24.6 2 51.6 28.4 9.2
Columbia 2 62.0 67.6 -5.6 0 38.4 33.4 4.8
Connecticut 2 79.4 63.6 15.8 1 50.2 37.2 5.0
Cornell 2 81.4 63.0 18.4 2 53.6 29.2 9.4
Clemson 2 86.8 64.8 22.0 2 49.2 37.0 8.2
Cleveland State 2 69.0 48.4 20.6 1 43.8 35.6 6.0
Buffalo 2 66.4 61.4 5.0 1 42.3 34.0 5.8
Wisc-Green Bay 2 75.8 65.4 10.4 0 46.7 30.6 9.8
Arizona State 2 82.2 63.6 18.6 4 53.5 30.8 8.8
Arkansas-Little Rock 2 66.0 72.6 -6.6 3 42.2 31.4 4.6
Auburn 2 74.4 57.2 17.2 1 43.8 38.4 7.2
Xavier 2 73.4 69.8 3.6 4 44.5 35.4 7.4
Youngstown State 2 72.8 71.8 1.0 2 44.8 34.4 5.2
William & Mary 2 61.0 58.8 2.2 1 40.9 33.2 5.0
Northern Colorado 2 74.4 74.4 0 2 48.0 28.0 8.4
Akron 2 69.8 67.2 2.6 1 40.9 27.0 9.2
Alabama 2 79.4 65.4 14.0 3 49.4 37.2 6.4
New Mexico State 2 76.0 71.2 4.8 1 44.0 33.6 7.6
East Carolina 2 69.6 75.4 -5.8 2 40.8 31.4 8.4
Siena 2 76.2 67.6 8.6 2 46.3 34.0 4.8
Idaho 2 65.2 60.6 4.6 1 46.1 25.4 6.0
Indiana 2 58.2 64.4 -6.2 1 43.0 26.6 5.2
Minnesota 2 71.6 64.0 7.6 2 45.6 30.2 8.0
Princeton 2 55.6 59.0 -3.4 2 38.9 28.6 6.4
Texas A&M 2 65.4 55.8 9.6 2 42.6 34.0 3.4
UC Riverside 2 62.4 57.4 5.0 2 43.5 27.8 6.0
Wake Forest 2 84.8 66.8 18.0 2 50.5 39.6 4.8
UC Davis 2 79.2 73.0 6.2 2 49.4 27.4 6.2
Valparaiso 2 61.6 70.2 -8.6 2 42.9 25.2 6.0
Central Florida 2 80.4 71.6 8.8 3 49.8 31.0 8.8
Colorado State 2 66.2 69.6 -3.4 2 40.7 28.2 6.8
DePaul 2 73.2 73.0 0.2 3 43.7 39.4 4.8
Iona 2 58.6 66.2 -7.6 2 41.3 30.8 6.2
Iowa 2 60.8 57.6 3.2 3 44.7 26.2 7.8
Kansas State 2 83.8 52.8 31.0 1 49.3 38.2 8.2
Hawaii 2 64.6 61.4 3.2 1 40.5 33.0 3.0
TCU 2 64.6 58.0 6.6 2 44.8 29.0 7.0
Samford 2 56.2 64.4 -8.2 3 41.6 22.2 8.8
Massachusetts 2 64.8 71.2 -6.4 1 40.1 28.8 9.0
Rice 2 60.8 73.6 -12.8 2 39.5 26.0 6.0
South Carolina 1 83.4 69.4 14.0 3 49.7 30.0 6.0
Oregon State 1 65.6 59.6 6.0 0 52.9 26.2 7.2
Jacksonville State 1 71.4 66.8 4.6 1 43.0 33.0 6.2
Florida Atlantic 1 64.6 77.2 -12.6 4 40.6 28.2 5.0
Ohio 1 69.4 64.2 5.2 1 47.0 29.0 6.4
New Orleans 1 62.6 66.8 -4.2 2 43.6 30.2 3.4
Arizona 1 66.8 71.2 -4.4 3 42.6 36.6 2.8
Michigan 1 75.4 65.8 9.6 2 42.4 33.0 10.6
Northern Illinois 1 70.6 78.0 -7.4 1 44.3 28.8 7.0
Indiana State 1 62.4 70.0 -7.6 2 42.7 29.0 6.4
Georgia State 1 55.2 65.8 -10.6 1 38.3 24.2 6.8
Harvard 1 72.0 63.2 8.8 1 45.5 27.6 10.0
Illinois-Chicago 1 66.4 63.2 3.2 0 39.8 36.6 5.8
Davidson 1 76.2 73.2 3.0 2 43.3 36.2 9.4
Air Force 1 55.6 50.6 5.0 0 39.9 26.8 5.6
Colorado 1 67.2 63.6 3.6 2 47.6 25.0 5.6
Eastern Washington 1 64.8 74.6 -9.8 1 39.3 33.6 6.2
Wyoming 1 76.4 88.6 -12.2 3 44.9 31.8 6.2
Santa Clara 1 72.6 75.2 -2.6 4 47.0 36.6 5.8
South Alabama 1 71.4 66.6 4.8 2 47.3 31.6 5.4
St. Bonaventure 1 76.4 73.4 3.0 2 47.4 36.0 2.8
Texas Tech 1 73.2 78.6 -5.4 3 44.8 33.6 4.4
LSU 1 71.6 64.6 7.0 2 44.0 30.2 5.6
Sacramento State 1 58.0 74.2 -16.2 3 39.2 28.0 4.2
Detroit 1 59.6 63.6 -4.0 2 43.2 25.4 4.0
San Francisco 1 77.0 75.8 1.2 3 50.6 29.2 8.4
Providence 1 77.8 64.8 13.0 1 46.0 36.0 6.6
Oklahoma State 1 94.0 68.2 25.8 1 51.8 33.0 11.4
Marist 1 71.8 67.0 4.8 2 44.1 34.0 8.2
Appalachian State 1 75.2 76.8 -1.6 1 43.0 38.8 8.0
UNC Wilmington 1 73.8 93.4 -19.6 3 42.8 30.4 10.2
Yale 1 61.2 62.2 -1.0 1 42.6 34.4 2.8
Baylor 1 85.8 72.8 13.0 1 51.2 34.8 8.2
Towson State 1 63.6 69.8 -6.2 1 39.6 30.8 6.4
Virginia Commonwealth 1 71.6 72.2 -0.6 4 44.6 30.2 6.2
Cal Poly 1 66.0 75.8 -9.8 2 39.1 29.6 6.8
Canisius 1 58.4 69.6 -11.2 1 34.2 37.0 4.2
Central Michigan 1 62.0 72.4 -10.4 1 39.6 27.6 5.6
Chattanooga 1 80.6 75.0 5.6 1 46.5 40.4 9.6
Cincinnati 1 66.8 66.6 0.2 2 38.3 35.6 7.4
Louisiana-Lafayette 1 64.4 73.2 -8.8 4 40.9 31.8 7.2
Wofford 1 75.2 68.2 7.0 1 46.1 31.8 6.0
Western Carolina 1 84.6 79.0 5.6 1 45.2 34.6 9.2
Utah State 1 80.4 65.6 14.8 1 49.8 36.8 6.2
Virginia 1 75.6 67.0 8.6 2 42.4 37.0 6.4
Virginia Tech 1 68.6 62.2 6.4 1 43.4 36.0 5.4
Tulane 1 66.2 60.8 5.4 1 41.8 33.6 5.2
Tulsa 1 72.8 58.0 14.8 2 48.1 34.8 6.8
Portland 1 70.4 67.8 2.6 0 46.6 32.6 7.6
Portland State 1 75.4 72.4 3.0 3 43.6 33.2 9.6
Purdue 1 69.6 58.2 11.4 2 43.0 34.6 7.0
Rhode Island 1 84.2 68.2 16.0 1 51.2 36.6 4.8
Southern Illinois 1 58.0 63.2 -5.2 2 35.3 27.8 7.6
Santa Barbara 1 63.6 67.2 -3.6 3 41.8 27.0 4.6
SE Missouri State 1 67.6 79.4 -11.8 2 42.3 31.2 5.4
North Carolina 1 87.0 71.4 15.6 2 47.2 37.8 6.0
North Texas 1 74.6 78.0 -3.4 3 40.1 31.6 9.0
Maryland 1 77.2 57.0 20.2 1 46.4 35.6 6.4
Miami 1 76.4 58.4 18.0 1 43.4 42.6 7.0
Miami (Ohio) 1 68.0 62.2 5.8 1 44.9 30.4 7.8
Mississippi 1 70.2 68.0 2.2 0 41.6 32.6 4.2
Notre Dame 1 80.0 63.8 16.2 1 47.7 35.4 7.0
Ohio State 1 65.8 64.2 1.6 2 43.2 29.6 6.0
Oklahoma 1 80.4 67.6 12.8 2 46.9 36.2 9.4
Old Dominion 1 70.4 55.0 15.4 1 46.3 37.6 4.4
Eastern Michigan 1 61.0 76.8 -15.8 2 42.5 31.6 3.0
Eastern Illinois 1 69.0 66.2 2.8 2 42.5 33.4 5.0
Florida State 1 67.8 56.0 11.8 1 43.8 35.8 6.2
Fordham 1 62.0 67.0 -5.0 2 39.9 27.6 5.2
Fresno State 1 69.0 70.6 -1.6 2 44.2 35.8 7.2
Furman 1 57.6 69.8 -12.2 0 36.5 25.6 5.2
Florida 1 79.4 62.0 17.4 2 51.6 32.4 7.0
George Washington 1 61.8 68.4 -6.6 1 41.8 31.2 4.2
Georgia 1 79.8 71.2 8.6 2 46.9 36.6 8.8
Georgia Tech 1 73.4 73.6 -0.2 2 45.2 35.2 4.6
UNC Greensboro 1 53.4 77.0 -23.6 2 33.1 29.4 5.4
Louisville 1 70.4 65.4 5.0 3 40.6 36.4 8.2
Loyola of Chicago 1 73.4 61.4 12.0 1 46.4 34.2 5.0
Idaho State 1 59.6 72.2 -12.6 2 46.3 26.6 4.0
Manhattan 0 67.4 76.6 -9.2 2 38.6 29.8 7.2
Nebraska 0 73.4 59.4 14.0 1 51.6 23.8 5.8
Nevada 0 71.0 71.6 -0.6 1 40.5 33.6 3.8
Gonzaga 0 73.2 68.4 4.8 2 44.8 31.6 6.2
Hofstra 0 66.2 67.2 -1.0 2 35.6 44.4 5.8
Elon 0 67.0 67.0 0 0 45.4 30.4 5.2
Pennsylvania 0 63.4 73.2 -9.8 1 41.8 23.8 5.4
Northwestern 0 65.0 64.0 1.0 2 45.8 25.6 8.2
Austin Peay 0 73.4 79.8 -6.4 2 43.0 30.8 7.2
Ball State 0 52.6 66.0 -13.4 0 37.6 33.6 3.8
Kent State 0 71.4 57.6 13.8 1 46.9 35.4 6.2
Loyola Marymount 0 54.0 75.2 -21.2 2 34.4 29.4 5.0
Missouri State 0 56.6 62.6 -6.0 1 35.4 30.2 6.8
Wichita State 0 58.4 62.0 -3.6 1 42.1 32.2 4.6
Seton Hall 0 74.4 79.8 -5.4 2 43.4 30.8 5.6
Dartmouth 0 54.4 74.0 -19.6 1 34.0 29.0 4.8
CS Fullerton 0 74.6 77.2 -2.6 3 45.2 25.6 9.0
Marshall 0 69.4 68.0 1.4 1 45.1 26.4 5.6
Toledo 0 55.8 67.4 -11.6 3 39.4 33.0 5.2
Missouri 0 81.4 60.8 20.6 1 49.0 35.8 6.4
SIU Edwardsville 0 64.0 81.0 -17.0 0 43.9 23.6 6.4
Saint Louis 0 66.2 59.8 6.4 1 41.4 31.8 5.6
Brown 0 68.2 69.0 -0.8 0 46.6 26.6 8.6

2008 Football Betting Odds

Why wait until September to bet on the 2008-09 NFL and College Football season! See live Football Odds now!

See all Football Betting options at BetVega.com

2009 BCS Football Odds

No need to wait until next January to bet on College Football BCS Bowl Games, the odds are already available! Click Football Betting Lines to view them now.

2008-09 Super Bowl Odds

What are the odds that the NY Giants repeat as the Super Bowl 43 champ next season? Find out by clicking NFL Super Bowl Odds

College Football Odds

The 2008-09 NCAA Football Betting season is right around the corner. See your schools College Football Odds of winning the BCS Title next season.

NFL Playoffs Betting Odds

The 2008 NFL Playoffs Divisional Betting Odds are up! See early Divionsal Playoff Betting Lines and NFL Playoffs Expert Picks from BetVega Experts.  Also see Live NFL Lines