Please see the latest odds for the New York Giants to win the 2011-2012 Super Bowl below from online sportsbook Bodog.com. Also see the latest Super Bowl Odds movement charts only found at BetVega.com
Please see the latest odds for the New York Giants to win the 2011-2012 Super Bowl below from online sportsbook Bodog.com. Also see the latest Super Bowl Odds movement charts only found at BetVega.com
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Info Plays | +5651.9 | +6.9% | 55.2% | 406-329 |
| Johnny Banks | +5375.0 | +3.2% | 54.6% | 772-643 |
| Jack Jones | +4513.0 | +6.5% | 54.7% | 345-286 |
| Steve Janus | +3569.7 | +8.6% | 56.2% | 212-165 |
| Patrick Webb | +3540.0 | +3.7% | 47.8% | 399-435 |
| Brandon Lee | +2942.0 | +5.5% | 53.8% | 260-223 |
| Steve Merril | +2852.0 | +6.7% | 56.3% | 206-160 |
| Mark Franco | +2709.0 | +11.2% | 57.7% | 128-94 |
| Kyle Hunter | +2644.0 | +3.1% | 53.7% | 408-352 |
| Jamie Tursini | +2644.0 | +9.1% | 55.5% | 147-118 |
Copyright © 2013 · BetVega.com on Genesis Framework · WordPress · Log in