The 2013 NFL Draft starts Thursday April 25th. We recently reviewed 2013 NFL Draft Odds, providing some predictions on the over-under for Geno Smith and Matt Barkley draft selections.
The NFL draft order for all 7 rounds of the are located below. With the unbelievable success of rookie QB’s last season, make sure to check out the latest odds to win the 2014 Super Bowl before and after the NFL Draft. Vegas may provide us with some hints which teams they think vastly improved their shot at the Lombardi trophy next season.
| Pick | Overall pick | Team |
|---|---|---|
| 1 | 1 | Kansas City |
| 2 | 2 | Jacksonville |
| 3 | 3 | Oakland |
| 4 | 4 | Philadelphia |
| 5 | 5 | Detroit |
| 6 | 6 | Cleveland |
| 7 | 7 | Arizona |
| 8 | 8 | Buffalo |
| 9 | 9 | New York Jets |
| 10 | 10 | Tennessee |
| 11 | 11 | San Diego |
| 12 | 12 | Miami |
| 13 | 13 | Tampa Bay |
| 14 | 14 | Carolina |
| 15 | 15 | New Orleans |
| 16 | 16 | St. Louis |
| 17 | 17 | Pittsburgh |
| 18 | 18 | Dallas |
| 19 | 19 | New York Giants |
| 20 | 20 | Chicago |
| 21 | 21 | Cincinnati |
| 22 | 22 | St. Louis (from Washington) |
| 23 | 23 | Minnesota |
| 24 | 24 | Indianapolis |
| 25 | 25 | Seattle |
| 26 | 26 | Green Bay |
| 27 | 27 | Houston |
| 28 | 28 | Denver |
| 29 | 29 | New England |
| 30 | 30 | Atlanta |
| 31 | 31 | San Francisco |
| 32 | 32 | Baltimore |
| Pick | Overall pick | Team |
| 1 | 33 | Jacksonville |
| 2 | 34 | Kansas City |
| 3 | 35 | Philadelphia |
| 4 | 36 | Detroit |
| 5 | 37 | Cincinnati (from Oakland) |
| 6 | 38 | Arizona |
| 7 | Cleveland (exercised in 2012 supplemental draft) | |
| 8 | 39 | New York Jets |
| 9 | 40 | Tennessee |
| 10 | 41 | Buffalo |
| 11 | 42 | Miami |
| 12 | 43 | Tampa Bay |
| 13 | 44 | Carolina |
| 14 | New Orleans (forfeited) | |
| 15 | 45 | San Diego |
| 16 | 46 | St. Louis |
| 17 | 47 | Dallas |
| 18 | 48 | Pittsburgh |
| 19 | 49 | New York Giants |
| 20 | 50 | Chicago |
| 21 | 51 | Washington |
| 22 | 52 | Minnesota |
| 23 | 53 | Cincinnati |
| 24 | 54 | Miami (from Indianapolis) |
| 25 | 55 | Green Bay |
| 26 | 56 | Seattle |
| 27 | 57 | Houston |
| 28 | 58 | Denver |
| 29 | 59 | New England |
| 30 | 60 | Atlanta |
| 31 | 61 | San Francisco |
| 32 | 62 | Baltimore |
| Pick | Overall pick | Team |
| 1 | 63 | Kansas City |
| 2 | 64 | Jacksonville |
| 3 | 65 | Detroit |
| 4 | 66 | Oakland |
| 5 | 67 | Philadelphia |
| 6 | 68 | Cleveland |
| 7 | 69 | Arizona |
| 8 | 70 | Tennessee |
| 9 | 71 | Buffalo |
| 10 | 72 | New York Jets |
| 11 | 73 | Tampa Bay |
| 12 | 74 | San Francisco (from Carolina) |
| 13 | 75 | New Orleans |
| 14 | 76 | San Diego |
| 15 | 77 | Miami |
| 16 | 78 | St. Louis |
| 17 | 79 | Pittsburgh |
| 18 | 80 | Dallas |
| 19 | 81 | New York Giants |
| 20 | 82 | Miami (from Chicago) |
| 21 | 83 | Minnesota |
| 22 | 84 | Cincinnati |
| 23 | 85 | Washington |
| 24 | 86 | Indianapolis |
| 25 | 87 | Seattle |
| 26 | 88 | Green Bay |
| 27 | 89 | Houston |
| 28 | 90 | Denver |
| 29 | 91 | New England |
| 30 | 92 | Atlanta |
| 31 | 93 | San Francisco |
| 32 | 94 | Baltimore |
| Pick | Overall pick | Team |
| 1 | - | Jacksonville |
| 2 | - | Kansas City |
| 3 | - | Oakland |
| 4 | - | Philadelphia |
| 5 | - | Minnesota (from Detroit) |
| 6 | - | Arizona |
| 7 | - | Cleveland |
| 8 | - | Buffalo |
| 9 | - | New York Jets |
| 10 | - | Tennessee |
| 11 | - | Carolina |
| 12 | - | New Orleans |
| 13 | - | San Diego |
| 14 | - | Miami |
| 15 | - | Tampa Bay |
| 16 | - | St. Louis |
| 17 | - | Dallas |
| 18 | - | Pittsburgh |
| 19 | - | New York Giants |
| 20 | - | Chicago |
| 21 | - | Cincinnati |
| 22 | - | Washington |
| 23 | - | Minnesota |
| 24 | - | Indianapolis |
| 25 | - | Green Bay |
| 26 | - | Seattle |
| 27 | - | Houston |
| 28 | - | Denver |
| 29 | - | Tampa Bay (from New England) |
| 30 | - | Atlanta |
| 31 | - | San Francisco |
| 32 | - | Baltimore |
| Pick | Overall pick | Team |
| 1 | - | Kansas City |
| 2 | - | Jacksonville |
| 3 | - | Philadelphia |
| 4 | - | Detroit |
| 5 | - | Seattle (from Oakland) |
| 6 | - | Cleveland |
| 7 | - | Arizona |
| 8 | - | New York Jets |
| 9 | - | Tennessee |
| 10 | - | Buffalo |
| 11 | - | New Orleans |
| 12 | - | San Diego |
| 13 | - | Miami |
| 14 | - | Tampa Bay |
| 15 | - | Carolina |
| 16 | - | St. Louis |
| 17 | - | Pittsburgh |
| 18 | - | Dallas |
| 19 | - | New York Giants |
| 20 | - | Chicago |
| 21 | - | Washington |
| 22 | - | Minnesota |
| 23 | - | Cincinnati |
| 24 | - | San Francisco (from Indianapolis) |
| 25 | - | Seattle |
| 26 | - | Green Bay |
| 27 | - | Houston |
| 28 | - | Denver |
| 29 | - | Washington (from New England) |
| 30 | - | Atlanta |
| 31 | - | San Francisco |
| 32 | - | Baltimore |
| Pick | Overall pick | Team |
| 1 | - | Jacksonville |
| 2 | - | Kansas City |
| 3 | - | Detroit |
| 4 | - | Oakland |
| 5 | - | Cleveland (from Philadelphia) |
| 6 | - | Arizona |
| 7 | - | Cleveland |
| 8 | - | Arizona (from Tennessee through Minnesota) |
| 9 | - | Buffalo |
| 10 | - | New York Jets |
| 11 | - | San Diego |
| 12 | - | San Francisco (from Miami) |
| 13 | - | Tampa Bay |
| 14 | - | Carolina |
| 15 | - | New Orleans |
| 16 | - | St. Louis |
| 17 | - | Dallas |
| 18 | - | Pittsburgh |
| 19 | - | New York Giants |
| 20 | - | Chicago |
| 21 | - | Minnesota |
| 22 | - | Cincinnati |
| 23 | - | Washington |
| 24 | - | Indianapolis |
| 25 | - | Green Bay |
| 26 | - | Seattle |
| 27 | - | Houston |
| 28 | - | Philadelphia (from Denver) |
| 29 | - | Cincinnati (from New England) |
| 30 | - | Atlanta |
| 31 | - | San Francisco |
| 32 | - | Baltimore |
| Pick | Overall pick | Team |
| 1 | - | Kansas City |
| 2 | - | Jacksonville |
| 3 | - | Oakland |
| 4 | - | Philadelphia |
| 5 | - | Detroit |
| 6 | - | Philadelphia (from Cleveland) |
| 7 | - | Minnesota (from Arizona) |
| 8 | - | Seattle (from Buffalo) |
| 9 | - | New York Jets |
| 10 | - | Tennessee |
| 11 | - | Miami |
| 12 | - | Tampa Bay |
| 13 | - | Oakland (from Carolina) |
| 14 | - | Seattle (from New Orleans) |
| 15 | - | San Diego |
| 16 | - | St. Louis |
| 17 | - | Pittsburgh |
| 18 | - | Miami (from Dallas) |
| 19 | - | New York Giants |
| 20 | - | New England (from Chicago through Tampa Bay) |
| 21 | - | San Francisco (from Cincinnati) |
| 22 | - | Washington |
| 23 | - | Minnesota |
| 24 | - | Indianapolis |
| 25 | - | Seattle |
| 26 | - | Green Bay |
| 27 | - | Houston |
| 28 | - | Denver |
| 29 | - | New England |
| 30 | - | Atlanta |
| 31 | - | San Francisco |
| 32 | - | Baltimore |























[...] tagged, and some have gotten fat new deals to stay with their teams. Now, it’s off to the NFL Draft, where all 32 teams are going to hope to find the next big thing to get their team the Super [...]