Please see the latest odds for the SF 49ers to win the 2011-2012 Super Bowl below from online sportsbook Bodog.com. Also see the latest Super Bowl Odds movement charts only found at BetVega.com
Please see the latest odds for the SF 49ers to win the 2011-2012 Super Bowl below from online sportsbook Bodog.com. Also see the latest Super Bowl Odds movement charts only found at BetVega.com
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Info Plays | +4952.9 | +6.3% | 54.9% | 389-319 |
| Jack Jones | +4361.0 | +6.5% | 54.8% | 334-276 |
| Johnny Banks | +4069.0 | +2.5% | 54.2% | 741-626 |
| Kyle Hunter | +3235.0 | +3.9% | 54.1% | 401-340 |
| Brandon Lee | +2944.0 | +5.7% | 53.9% | 253-216 |
| Steve Merril | +2893.0 | +7.2% | 56.5% | 196-151 |
| Steve Janus | +2759.7 | +6.8% | 55.3% | 202-163 |
| Mark Franco | +2519.0 | +10.7% | 57.5% | 123-91 |
| Patrick Webb | +2430.0 | +2.7% | 47.4% | 371-411 |
| Bill O'Brien | +2392.0 | +23.4% | 63.8% | 60-34 |
Copyright © 2013 · BetVega.com on Genesis Framework · WordPress · Log in