| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Johnny Banks | +1306.0 | +21.9% | 64.6% | 31-17 |
| Patrick Webb | +1110.0 | +18.9% | 53.8% | 28-24 |
| Jeff Alexander | +1020.0 | +40.1% | 78.9% | 15-4 |
| Steve Janus | +810.0 | +60.5% | 83.3% | 10-2 |
| Info Plays | +699.0 | +22.2% | 63.0% | 17-10 |
| Carolina Sports | +664.0 | +105.7% | 100.0% | 6-0 |
| Jesse Schule | +624.0 | +14.8% | 63.3% | 19-11 |
| Vic Duke | +622.0 | +33.7% | 68.8% | 11-5 |
| Aaron Toller | +600.0 | +66.6% | 100.0% | 6-0 |
| Tom Stryker | +590.0 | +62.2% | 87.5% | 7-1 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Doc's Sports | +2903.0 | +23.8% | 66.0% | 66-34 |
| Bob Harvey | +1928.0 | +9.0% | 54.5% | 96-80 |
| Steve Merril | +1685.0 | +15.6% | 62.5% | 55-33 |
| Lee Williams | +1630.0 | +16.4% | 59.3% | 51-35 |
| Jamie Tursini | +1490.0 | +19.8% | 59.2% | 42-29 |
| Vic Duke | +1489.0 | +16.9% | 60.0% | 48-32 |
| Steve Janus | +1403.0 | +19.3% | 62.5% | 40-24 |
| Aaron Toller | +1358.0 | +54.1% | 88.9% | 16-2 |
| Kyle Hunter | +1345.0 | +14.4% | 60.0% | 48-32 |
| Info Plays | +1338.0 | +8.0% | 55.9% | 81-64 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Johnny Banks | +3146.0 | +4.5% | 54.7% | 312-258 |
| Steve Merril | +2723.0 | +13.0% | 60.7% | 105-68 |
| Glenn Andrew | +2523.0 | +2.4% | 52.6% | 480-433 |
| Kyle Hunter | +2404.0 | +13.4% | 59.1% | 91-63 |
| Michael Alexander | +2165.1 | +4.4% | 53.6% | 228-197 |
| Jamie Tursini | +1945.0 | +13.5% | 56.4% | 75-58 |
| Mr. East | +1765.0 | +5.7% | 53.5% | 146-127 |
| Bill O'Brien | +1762.0 | +41.2% | 72.5% | 29-11 |
| GamePlan | +1691.0 | +16.5% | 57.8% | 52-38 |
| Mark Franco | +1616.0 | +14.5% | 59.2% | 61-42 |
Who is the best sports betting expert? Which sports handicapper is the best? All of these questions can easily be answered by checking out the rankings and records for the top sports betting experts on BetVega.com.
All handicappers rankings are broken down by individual sport (NFL, MLB, NBA, College Football, College Basketball, NHL), along with which the sports betting experts records for the past 7 days, 30 days and 60 days. If your are looking for overall season handicapper rankings, please see our Handicapper Rankings page.
If you want to check out some free winners from the top cappers on BetVega, please visit our free sports picks page.



















