* COLLECT YOUR FREE $100 BASEBALL BET TODAY! *

| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Steve Merril | +747.0 | +27.9% | 69.6% | 16-7 |
| Rob Vinciletti | +682.0 | +27.6% | 66.7% | 14-7 |
| Ben Burns | +548.0 | +20.3% | 66.7% | 14-7 |
| Bob Harvey | +545.0 | +8.6% | 57.7% | 30-22 |
| Stephen Nover | +500.0 | +92.4% | 100.0% | 5-0 |
| Dave Price | +440.0 | +27.0% | 69.2% | 9-4 |
| Chip Chirimbes | +273.0 | +11.8% | 60.0% | 12-8 |
| Carolina Sports | +268.0 | +10.3% | 56.5% | 13-10 |
| Jordan Runco | +261.0 | +9.8% | 52.0% | 13-12 |
| Glenn Andrew | +246.0 | +2.1% | 53.0% | 53-47 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Doc's Sports | +2095.0 | +19.3% | 62.9% | 56-33 |
| Brad Leeb | +1334.0 | +30.4% | 63.2% | 24-14 |
| Steve Janus | +1027.0 | +11.6% | 59.2% | 45-31 |
| Bob Harvey | +981.0 | +2.5% | 54.5% | 169-141 |
| Gregg Price | +884.0 | +32.5% | 64.0% | 16-9 |
| Kyle Hunter | +830.0 | +6.2% | 54.7% | 64-53 |
| Jeff Allen | +818.0 | +26.5% | 62.1% | 18-11 |
| Brandon Lee | +808.0 | +6.5% | 55.0% | 61-50 |
| Jordan Runco | +804.0 | +6.3% | 51.3% | 60-57 |
| Jerry Lambert | +792.0 | +49.5% | 78.6% | 11-3 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jordan Runco | +1681.0 | +6.7% | 51.1% | 117-112 |
| Dave Price | +1636.0 | +7.9% | 57.0% | 102-77 |
| Mike Lineback | +1617.0 | +11.8% | 58.4% | 66-47 |
| Steve Janus | +1007.9 | +6.1% | 55.5% | 81-65 |
| Brandon Lee | +879.9 | +3.5% | 52.9% | 119-106 |
| Steve Merril | +862.0 | +4.4% | 56.0% | 94-74 |
| Johnny Wynn | +799.0 | +8.5% | 56.0% | 47-37 |
| Jimmy Boyd | +736.0 | +5.0% | 56.0% | 70-55 |
| Jordan Haimowitz | +700.7 | +1.7% | 52.4% | 185-168 |
| Jeff Alexander | +699.0 | +4.2% | 55.7% | 78-62 |



