| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Patrick Webb | +2721.0 | +46.3% | 65.4% | 34-18 |
| Johnny Banks | +1124.0 | +18.5% | 63.8% | 30-17 |
| Jim Feist | +985.0 | +29.0% | 67.9% | 19-9 |
| Jesse Schule | +976.0 | +23.3% | 67.7% | 21-10 |
| Jeff Alexander | +816.0 | +32.1% | 73.7% | 14-5 |
| Info Plays | +799.0 | +25.9% | 65.4% | 17-9 |
| Vic Duke | +730.0 | +41.3% | 73.3% | 11-4 |
| Steve Janus | +706.0 | +49.1% | 76.9% | 10-3 |
| Carolina Sports | +675.0 | +81.3% | 87.5% | 7-1 |
| Art Aronson | +617.0 | +15.2% | 63.3% | 19-11 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Doc's Sports | +2638.0 | +21.5% | 65.0% | 65-35 |
| Patrick Webb | +2349.0 | +8.4% | 50.4% | 124-122 |
| Bob Harvey | +1751.0 | +8.6% | 53.9% | 90-77 |
| Vic Duke | +1714.0 | +19.9% | 61.5% | 48-30 |
| Steve Merril | +1708.0 | +16.0% | 62.5% | 55-33 |
| Lee Williams | +1682.0 | +17.8% | 59.8% | 49-33 |
| Aaron Toller | +1563.9 | +54.8% | 90.0% | 18-2 |
| Glenn Andrew | +1366.0 | +2.8% | 52.6% | 225-203 |
| Steve Janus | +1320.0 | +18.5% | 61.9% | 39-24 |
| Johnny Banks | +1270.0 | +4.0% | 54.3% | 139-117 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Johnny Banks | +3695.0 | +5.3% | 55.3% | 314-254 |
| Glenn Andrew | +3159.0 | +3.0% | 52.9% | 483-430 |
| Steve Merril | +3033.0 | +14.4% | 61.5% | 107-67 |
| Michael Alexander | +2920.1 | +5.9% | 54.3% | 233-196 |
| Kyle Hunter | +2504.0 | +13.8% | 59.4% | 92-63 |
| GamePlan | +1791.0 | +17.3% | 58.2% | 53-38 |
| Red Dog Sports | +1683.0 | +13.5% | 60.4% | 61-40 |
| Steve Janus | +1673.8 | +10.1% | 57.2% | 83-62 |
| Bill O'Brien | +1663.0 | +36.3% | 69.8% | 30-13 |
| Mr. East | +1640.0 | +5.2% | 53.3% | 147-129 |
Who is the best sports betting expert? Which sports handicapper is the best? All of these questions can easily be answered by checking out the rankings and records for the top sports betting experts on BetVega.com.
All handicappers rankings are broken down by individual sport (NFL, MLB, NBA, College Football, College Basketball, NHL), along with which the sports betting experts records for the past 7 days, 30 days and 60 days. If your are looking for overall season handicapper rankings, please see our Handicapper Rankings page.
If you want to check out some free winners from the top cappers on BetVega, please visit our free sports picks page.



















