Sports Betting Experts


Overall  •  Basketball  •  Football  •  NFL  •  NCAA-B  •  NCAA-F  •  NBA  •  NHL
PAST 7 DAYS
Service Units ROI Pct WL
Jim Feist +1760.0 +35.7% 72.1% 31-12
Carolina Sports +800.0 +20.3% 62.2% 23-14
Steve Janus +757.0 +35.2% 70.0% 14-6
Stan Lisowski +562.0 +26.5% 65.0% 13-7
Info Plays +562.0 +11.4% 57.8% 26-19
Brad Diamond +489.0 +65.3% 85.7% 6-1
Jimmy Boyd +444.0 +22.6% 64.7% 11-6
Doc's Sports +422.0 +12.2% 58.1% 18-13
Bob Harvey +395.0 +2.5% 52.2% 70-64
Joseph D'Amico +388.0 +45.8% 75.0% 6-2
PAST 30 DAYS
Service Units ROI Pct WL
Jim Feist +3043.0 +17.7% 61.8% 94-58
Dave Price +1487.0 +10.8% 57.6% 72-53
Rocky Atkinson +1476.0 +43.2% 74.2% 23-8
Jimmy Boyd +1065.0 +14.1% 59.4% 41-28
Jeff Alexander +1048.0 +12.8% 58.7% 44-31
John Martin +985.0 +5.0% 54.4% 98-82
Brad Diamond +822.0 +27.2% 66.7% 18-9
Tony George +804.0 +18.9% 62.2% 23-14
Jamie Tursini +734.0 +8.8% 56.8% 42-32
Rob Vinciletti +619.0 +4.9% 54.3% 63-53
PAST 60 DAYS
Service Units ROI Pct WL
Matt Fargo +2593.0 +8.4% 57.0% 154-116
Jim Feist +2586.0 +7.8% 56.6% 164-126
Johnny Banks +2582.8 +3.6% 54.2% 337-285
Dave Price +1965.0 +7.3% 55.7% 137-109
Jeff Allen +1786.0 +9.6% 56.8% 96-73
Chip Chirimbes +1476.0 +7.5% 56.3% 99-77
Bobby Conn +1082.0 +7.8% 55.9% 71-56
Stan Lisowski +1073.0 +8.0% 55.6% 69-55
Scott Spreitzer +1016.0 +4.8% 54.8% 102-84
Rocky Atkinson +998.0 +8.1% 55.8% 63-50