| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Johnny Banks | +926.0 | +15.0% | 61.2% | 30-19 |
| Jeff Alexander | +920.0 | +40.0% | 77.8% | 14-4 |
| Jesse Schule | +771.0 | +17.1% | 65.6% | 21-11 |
| Info Plays | +704.0 | +23.6% | 64.0% | 16-9 |
| Aaron Toller | +600.0 | +66.6% | 100.0% | 6-0 |
| Steve Janus | +497.0 | +40.2% | 72.7% | 8-3 |
| Tom Stryker | +492.0 | +59.3% | 85.7% | 6-1 |
| Patrick Webb | +471.0 | +8.0% | 48.1% | 26-28 |
| Doc's Sports | +451.0 | +21.9% | 64.7% | 11-6 |
| Ben Burns | +409.0 | +12.6% | 64.0% | 16-9 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Doc's Sports | +2709.0 | +22.2% | 65.0% | 65-35 |
| Johnny Banks | +2137.0 | +6.7% | 55.7% | 146-116 |
| Steve Merril | +1785.0 | +16.6% | 63.2% | 55-32 |
| Jamie Tursini | +1709.0 | +22.7% | 60.6% | 43-28 |
| Bob Harvey | +1639.0 | +7.5% | 53.6% | 96-83 |
| Lee Williams | +1476.0 | +14.5% | 58.4% | 52-37 |
| Aaron Toller | +1358.0 | +54.1% | 88.9% | 16-2 |
| Mr. East | +1270.0 | +8.9% | 55.6% | 69-55 |
| Info Plays | +1229.0 | +7.4% | 55.2% | 80-65 |
| Bill O'Brien | +1174.0 | +50.0% | 77.3% | 17-5 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Steve Merril | +2815.0 | +13.5% | 61.0% | 105-67 |
| Kyle Hunter | +2609.0 | +14.7% | 59.9% | 91-61 |
| Johnny Banks | +2375.0 | +3.4% | 54.2% | 313-265 |
| Jamie Tursini | +2158.0 | +15.2% | 57.3% | 75-56 |
| Bill O'Brien | +1965.0 | +45.9% | 75.0% | 30-10 |
| Glenn Andrew | +1834.0 | +1.8% | 52.2% | 478-437 |
| Mr. East | +1825.0 | +5.9% | 53.7% | 145-125 |
| GamePlan | +1704.0 | +17.0% | 58.0% | 51-37 |
| Michael Alexander | +1692.1 | +3.5% | 53.2% | 225-198 |
| Mark Franco | +1616.0 | +14.6% | 59.2% | 61-42 |
Who is the best sports betting expert? Which sports handicapper is the best? All of these questions can easily be answered by checking out the rankings and records for the top sports betting experts on BetVega.com.
All handicappers rankings are broken down by individual sport (NFL, MLB, NBA, College Football, College Basketball, NHL), along with which the sports betting experts records for the past 7 days, 30 days and 60 days. If your are looking for overall season handicapper rankings, please see our Handicapper Rankings page.
If you want to check out some free winners from the top cappers on BetVega, please visit our free sports picks page.



















