| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Glenn Andrew | +1247.0 | +10.9% | 56.1% | 55-43 |
| Info Plays | +1085.0 | +31.6% | 69.0% | 20-9 |
| Brandon Lee | +802.0 | +45.4% | 75.0% | 12-4 |
| Jimmy Boyd | +614.0 | +16.8% | 64.3% | 18-10 |
| Steve Janus | +604.0 | +40.3% | 71.4% | 10-4 |
| Aaron Toller | +600.0 | +59.1% | 100.0% | 6-0 |
| Stephen Nover | +569.0 | +30.6% | 68.8% | 11-5 |
| Bill O'Brien | +503.0 | +92.5% | 100.0% | 5-0 |
| Kevin Thomas | +494.0 | +40.6% | 77.8% | 7-2 |
| Tom Freese | +476.0 | +52.3% | 85.7% | 6-1 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Johnny Banks | +2960.0 | +8.7% | 56.7% | 160-122 |
| Doc's Sports | +2336.0 | +18.5% | 63.1% | 65-38 |
| Steve Merril | +2212.0 | +19.9% | 64.8% | 59-32 |
| Info Plays | +1841.0 | +10.8% | 57.0% | 85-64 |
| Mr. East | +1543.0 | +9.7% | 55.8% | 77-61 |
| Jamie Tursini | +1425.0 | +18.4% | 58.3% | 42-30 |
| Bill O'Brien | +1374.0 | +53.9% | 79.2% | 19-5 |
| Lee Williams | +1309.0 | +10.9% | 56.7% | 59-45 |
| Glenn Andrew | +1115.0 | +2.1% | 52.2% | 244-223 |
| Kyle Hunter | +1057.0 | +10.8% | 58.3% | 49-35 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Kyle Hunter | +2641.0 | +14.0% | 59.5% | 97-66 |
| Steve Merril | +2566.0 | +12.0% | 59.9% | 106-71 |
| Bill O'Brien | +1857.0 | +42.3% | 73.2% | 30-11 |
| Johnny Banks | +1768.0 | +2.4% | 53.7% | 331-285 |
| Michael Alexander | +1709.1 | +3.4% | 53.2% | 235-207 |
| GamePlan | +1520.0 | +14.7% | 57.1% | 52-39 |
| Rocky's Lock Club | +1501.0 | +26.0% | 66.7% | 34-17 |
| Mr. East | +1436.0 | +4.7% | 53.2% | 142-125 |
| Mark Franco | +1420.0 | +13.3% | 58.6% | 58-41 |
| Jamie Tursini | +1393.0 | +9.6% | 54.5% | 73-61 |
Who is the best sports betting expert? Which sports handicapper is the best? All of these questions can easily be answered by checking out the rankings and records for the top sports betting experts on BetVega.com.
All handicappers rankings are broken down by individual sport (NFL, MLB, NBA, College Football, College Basketball, NHL), along with which the sports betting experts records for the past 7 days, 30 days and 60 days. If your are looking for overall season handicapper rankings, please see our Handicapper Rankings page.
If you want to check out some free winners from the top cappers on BetVega, please visit our free sports picks page.



















