I guess the Jets figured they would lose the battle, but win the war by taking out Eli Manning last night. You have to give Eli credit, he has taken some serious hits in his career, but continues to be one top QB’s in the NFC.
I guess the Jets figured they would lose the battle, but win the war by taking out Eli Manning last night. You have to give Eli credit, he has taken some serious hits in his career, but continues to be one top QB’s in the NFC.
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Info Plays | +5252.9 | +6.6% | 55.1% | 395-322 |
| Johnny Banks | +4731.0 | +2.9% | 54.4% | 755-633 |
| Jack Jones | +4541.0 | +6.7% | 54.8% | 339-280 |
| Steve Janus | +3059.7 | +7.5% | 55.7% | 206-164 |
| Steve Merril | +2970.0 | +7.2% | 56.5% | 200-154 |
| Brandon Lee | +2954.0 | +5.6% | 53.9% | 256-219 |
| Bill O'Brien | +2492.0 | +24.1% | 64.2% | 61-34 |
| Kyle Hunter | +2459.0 | +2.9% | 53.6% | 402-348 |
| Mark Franco | +2313.0 | +9.8% | 56.9% | 123-93 |
| Jamie Tursini | +2250.0 | +8.0% | 54.9% | 141-116 |
Copyright © 2013 · BetVega.com on Genesis Framework · WordPress · Log in