
Selection Sunday is finally upon us for 2012 March Madness. Get your 2012 NCAA Tournament Printable Brackets and make sure to follow the top college basketball handicappers below to ensure a profitable Tourney.
| TOP COLLEGE BASKETBALL HANDICAPPERS ON BETVEGA PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Bob Harvey | +2043.0 | +27.5% | 68.9% | 42-19 |
| Jordan Haimowitz | +1147.0 | +37.5% | 71.4% | 20-8 |
| Rob Vinciletti | +818.0 | +21.8% | 63.6% | 21-12 |
| Joseph D’Amico | +793.0 | +72.6% | 90.0% | 9-1 |
| Tony Karpinski | +663.0 | +32.3% | 68.4% | 13-6 |
| John Martin | +554.0 | +25.8% | 66.7% | 12-6 |
| Kyle Hunter | +550.0 | +9.8% | 56.9% | 29-22 |
| Carolina Sports | +530.0 | +8.7% | 56.1% | 32-25 |
| Matt Fargo | +529.0 | +17.7% | 60.7% | 17-11 |
| Dave Price | +509.0 | +18.1% | 61.5% | 16-10 |






















