In our latest Super Bowl Odds movement chart for the 2012-2013 season, the following teams had the largest change in odds from the previous month:
Right Direction:
1. Vikings: 100/1 to 40/1
2. Bears: 22/1 to 12/1
3. Saints: 66/1 to 40/1
4. Dolphins: 200/1 to 125/1
5. Rams: 300/1 to 125/1
Wrong Direction:
1. Bills: 50/1 to 200/1
2. Jets: 35/1 to 150/1
3. Jags: 250/1 to 750/1
4. Titans: 150/1 to 500/1
5. Cowboys: 25/1 to 40/1
6. Lions: 60/1 to 100/1
7. Panthers: 100/1 to 250/1
8. Raiders: 100/1 to 250/1
9. Chiefs: 100/1 to 250/1
UPDATED SUPER BOWL ODDS:
























