Did you get your ass handed to you last week by the sportsbooks? No worries, just follow the week 7 NFL betting picks from the top handicappers here on BetVega.com.
Just click on an NFL handicapper below and you will be taken to their specific NFL picks page here at BetVega. You no longer have to search around wondering who is the best NFL handicapper…..we have all of their 100% documented records and winning selections available, all in one website!
| Our Top NFL Handicappers On BetVega.com Past 60 Days (click a capper’s name to see their picks) | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jordan Haimowitz | +1392.0 | +31.4% | 69.2% | 27-12 |
| Glenn Andrew | +1260.5 | +10.4% | 58.1% | 61-44 |
| Craig Trapp | +925.0 | +25.3% | 65.6% | 21-11 |
| Bob Harvey | +719.0 | +19.7% | 63.3% | 19-11 |
| Info Plays | +655.0 | +6.1% | 55.2% | 53-43 |
| Kyle Hunter | +638.0 | +26.8% | 66.7% | 14-7 |
| Tom Stryker | +563.0 | +16.3% | 62.1% | 18-11 |
| John Martin | +557.0 | +7.6% | 56.5% | 35-27 |
| Dennis Macklin | +553.0 | +7.2% | 56.1% | 37-29 |
| Jeff Allen | +543.0 | +19.3% | 62.5% | 15-9 |



















