It’s Week 6 in the NFL already, and there are only two undefeated teams left: the New England Patriots are 5-0, and the San Francisco 49ers are 4-0. Six teams only have one loss though, so there is a lot of teams at the top.
There is a serious leader at the top of the odds tables everywhere in the Patriots with the Chiefs close behind, but the secondary still has plenty of movement and value to be found.
Super Bowl Odds change week to week. Whether it be from injury, a big win, a big loss, coaching or more…the odds will change. It is important to stay up-to-date, so you can get the best prices on the futures market.
Here is a look at the movement on 2020 Super Bowl Odds at DraftKings Sportsbook as we head into week 6.
The following is a chart with all 32 teams sorted by movement.
Team | Pre Week 1 Odds | Post Week 1 Odds | Post Week 2 Odds | Post Week 3 Odds | Post Week 4 Odds | Post Week 5 Odds | Change |
---|---|---|---|---|---|---|---|
Raiders | 8000 | 8000 | 8000 | 12500 | 12500 | 6600 | 5900 |
Broncos | 6600 | 10000 | 10000 | 12500 | 30000 | 25000 | 5000 |
Colts | 5000 | 8000 | 6600 | 4000 | 5000 | 4000 | 1000 |
Seahawks | 3000 | 2500 | 2500 | 3300 | 3300 | 2500 | 800 |
49ers | 4000 | 3300 | 3300 | 2200 | 2200 | 1600 | 600 |
Packers | 2200 | 1750 | 1600 | 1200 | 1800 | 1300 | 500 |
Saints | 900 | 750 | 1400 | 1400 | 1200 | 800 | 400 |
Texans | 2200 | 3000 | 3300 | 2500 | 3300 | 3000 | 300 |
Vikings | 2800 | 2200 | 2700 | 2200 | 3000 | 2800 | 200 |
Eagles | 1200 | 1100 | 1400 | 2000 | 1300 | 1200 | 100 |
Patriots | 700 | 400 | 333 | 350 | 325 | 300 | 25 |
Panthers | 5000 | 5000 | 8000 | 5000 | 4000 | 4000 | 0 |
Bills | 8000 | 6600 | 6600 | 4000 | 4000 | 4000 | 0 |
Bengals | 15000 | 15000 | 20000 | 20000 | 50000 | 50000 | 0 |
Dolphins | 15000 | 25000 | 50000 | 50000 | 100000 | 100000 | 0 |
Chiefs | 800 | 700 | 700 | 550 | 500 | 600 | -100 |
Ravens | 3300 | 2500 | 2000 | 2200 | 2300 | 2500 | -200 |
Browns | 1400 | 2200 | 2000 | 3000 | 2600 | 3000 | -400 |
Cowboys | 2200 | 1750 | 1300 | 1300 | 1200 | 1600 | -400 |
Rams | 900 | 1100 | 900 | 800 | 1200 | 1600 | -400 |
Jaguars | 3300 | 10000 | 8000 | 7000 | 6000 | 6600 | -600 |
Lions | 10000 | 15000 | 6600 | 5000 | 6000 | 6600 | -600 |
Bears | 1600 | 2500 | 2800 | 2000 | 2100 | 2800 | -700 |
Giants | 8000 | 10000 | 10000 | 8000 | 6600 | 8000 | -1400 |
Chargers | 1400 | 1750 | 2500 | 2500 | 2600 | 4000 | -1400 |
Titans | 5000 | 4000 | 5000 | 7000 | 5000 | 6600 | -1600 |
Falcons | 3000 | 4000 | 2500 | 3300 | 8000 | 10000 | -2000 |
Steelers | 1800 | 2500 | 6000 | 8000 | 6600 | 10000 | -3400 |
Buccaneers | 7500 | 10000 | 6600 | 6600 | 6600 | 10000 | -3400 |
Redskins | 12500 | 15000 | 15000 | 25000 | 40000 | 50000 | -10000 |
Jets | 6000 | 8000 | 12500 | 12500 | 12500 | 25000 | -12500 |
Cardinals | 12500 | 15000 | 15000 | 15000 | 30000 | 50000 | -20000 |
Latest Odds To Win The Super Bowl
(updated on October 08, 2019)
Team | DraftKings Sportsbook Odds | FanDuel Sportsbook Odds | BetRivers Sportsbook Odds |
Patriots | 260 | 260 | 260 |
Saints | 700 | 700 | 700 |
Chiefs | 900 | 850 | 900 |
Packers | 1100 | 1200 | 1100 |
49ers | 1100 | 1100 | 1100 |
Eagles | 1700 | 1600 | 1700 |
Rams | 1800 | 2100 | 1800 |
Seahawks | 1800 | 2100 | 1800 |
Cowboys | 2000 | 2200 | 2000 |
Vikings | 2000 | 2100 | 2000 |
Ravens | 2200 | 2200 | 2200 |
Texans | 2200 | 2000 | 2200 |
Bears | 2800 | 3000 | 2800 |
Panthers | 3000 | 3100 | 3000 |
Colts | 3300 | 3700 | 3300 |
Bills | 4000 | 4200 | 4000 |
Browns | 4000 | 5500 | 4000 |
Chargers | 6000 | 6500 | 6000 |
Lions | 8000 | 8000 | 8000 |
Raiders | 8000 | 9000 | 8000 |
Steelers | 8000 | 11000 | 8000 |
Jaguars | 10000 | 13000 | 10000 |
Titans | 10000 | 13000 | 10000 |
Buccaneers | 12500 | 18000 | 12500 |
Broncos | 15000 | 13000 | 15000 |
Giants | 15000 | 20000 | 15000 |
Falcons | 20000 | 25000 | 20000 |
Cardinals | 35000 | 25000 | 35000 |
Jets | 35000 | 25000 | 35000 |
Redskins | 75000 | 25000 | 75000 |
Bengals | 100000 | 25000 | 100000 |
Dolphins | 150000 | 100000 | 150000 |
Big Super Bowl Odds Movers
Oakland Raiders
12500 to 6600
The Oakland Raiders are one game behind the Kansas City Chiefs in the AFC West standings. The Raiders have given up 20 more points than they’ve scored, but the only stat that matters is 3-2, their record.
The Raiders’ odds have moved drastically to +6600 from +125000 last week after a huge win against the Chicago Bears. Oakland ran the ball all over the Bears’ defense, as Josh Jacobs galloped to 123 yards and two scores. With the Raiders’ upcoming schedule being a tough one, this is an interesting rise in odds. The Raiders’ next few games are: @ Packers, @ Texans, vs. Lions, and vs. Chargers. Chances are you’ll get better odds if you wait it out the next two weeks.
Denver Broncos
30000 to 25000
The Broncos are still a long shot at +25000, but after a big win in Los Angeles against the Chargers, there is cause for some movement. The Broncos are certainly focused on the run, as they carried the ball 32 times for 191 yards and a score while just allowing quarterback Joe Flacco to throw 20 passes. The Broncos have the Titans, Chiefs, Colts, and Browns next up on their schedule. Their odds are bound to drop again.
Indianapolis Colts
5000 to 4000
Frank Reich and the Indianapolis Colts just continue to win without Andrew Luck, as they upset the Kansas City Chiefs on Sunday Night Football behind Quenton Nelson and the Colts’ offensive line. The Colts are now 3-2 with proven wins over some good football teams, but losses to the Raiders and Chargers. Which Colts team is for real? DraftKings Sportsbook certainly believes in them, as they are now +4000 to win the Super Bowl.
Super Bowl Chances Dwindling
Pittsburgh Steelers
6600 to 10000
Mason Rudolph suffered a serious injury where he was unconscious on the field and barely was able to walk off the field, the Steelers lost another close game and their Super Bowl odds have fallen to +10000, from +6600 last week. Devlin Hodges is now the starting quarterback in Pittsburgh, assuming Rudolph is out awhile. Not good for the Steelers’ futures bettors.
New York Jets
125000 to 25000
The Jets had not scored a touchdown in 12 quarters before their touchdown after a muffed punt on Thursday Night Football, a 31-6 loss to the Eagles. The Jets have not been able to win a football game yet this year, and even with Sam Darnold returning soon, DraftKings Sportsbook has little to no faith in the Jets’ Super Bowl hopes. Their odds have dropped from +12500 to +25000.
Team to Watch
New Orleans Saints
1200 to 800
Yes, the Saints are one of the higher odds available but their odds continue to rise with Teddy Bridgewater at quarterback. The Saints are 4-1, and have lasted yet another week without Drew Brees.
They are a team to watch just because of that, Brees. When he returns, expect New Orleans to return to that well-oiled machine of an offense and their odds to continue to rise. With games against the Jaguars, Bears, Cardinals, Falcons and Bucs in the near future and Brees returning, be sure to take advantage of what may be their best price in the next month or two.