Latest World Series Odds 2019: Astros vs. Nationals Betting Line
The 2019 World Series Odds are set as the Houston Astros will face off against the very well rested Washington Nationals. The Astros are heavy -235 favorites to win the World Series at DraftKings Sportsbook. The Nationals shocked the MLB betting world by beating the Dodgers and Cardinals. Can they do it again?
One note we mentioned back in JULY was bettors should have been paying attention 538’s World Series projections. They had the Nationals with the 7th best chance to win the World Series at that time. Most NJ online sportsbooks had the Nats at 30/1 odds to win the World Series at the All-star break. The Nats entered the playoffs at 18-1 odds win the World Series.
|
Odds To Win The World Series Tracker 2019
Team | Oct. 24 | Oct. 23 | Sep. 25 | 8/1 | 7/1 | 6/1 | 4/1 | 3/1 | 1/1 |
---|---|---|---|---|---|---|---|---|---|
Washington Nationals | -286 | 100 | 1500 | 3000 | 3000 | 6000 | 1200 | 1200 | 1400 |
Houston Astros | +235 | -118 | 210 | 200 | 450 | 400 | 600 | 600 | 600 |
New York Yankees | 400 | 600 | 400 | 500 | 500 | 600 | 600 | ||
St. Louis Cardinals | 1800 | 1400 | 1200 | 1200 | 1200 | 1200 | 1000 | ||
Tampa Bay Rays | 2800 | 2500 | 2500 | 1200 | 2500 | 2500 | 2500 | ||
Los Angeles Dodgers | 275 | 300 | 300 | 350 | 700 | 700 | 600 | ||
Atlanta Braves | 700 | 900 | 1200 | 1600 | 2000 | 1800 | 1200 | ||
Cleveland Indians | 3000 | 3000 | 1400 | 1200 | 1600 | 1600 | 1800 | ||
Minnesota Twins | 1600 | 1600 | 700 | 700 | 2500 | 2500 | 8000 | ||
Oakland Athletics | 1800 | 1800 | 2000 | 2000 | 1200 | 1200 | 1200 | ||
Milwaukee Brewers | 2500 | 2000 | 3000 | 6000 | 1000 | 1000 | 1000 | ||
New York Mets | 10000 | 4000 | 6000 | 8000 | 4000 | 2500 | 2500 | ||
Chicago Cubs | 10000 | 4000 | 2500 | 1200 | 1200 | 1200 | 1800 | ||
Philadelphia Phillies | 10000 | 30000 | 6000 | 2500 | 2500 | 2500 | |||
Cincinnati Reds | 3000 | 1800 | 1400 | 700 | 700 | 600 | |||
Arizona Diamondbacks | 50000 | 10000 | 6000 | 8000 | 8000 | 50000 | |||
San Diego Padres | 20000 | 300000 | 200000 | 10000 | 20000 | 10000 | |||
Colorado Rockies | 30000 | 10000 | 20000 | 8000 | 8000 | 10000 | |||
Los Angeles Angels | 100000 | 10000 | 6000 | 10000 | 8000 | 10000 | |||
Texas Rangers | 100000 | 4000 | 6000 | 2500 | 2500 | 3000 | |||
Chicago White Sox | 500000 | 5000 | 10000 | 100000 | 100000 | 20000 | |||
Pittsburgh Pirates | 20000 | 10000 | 20000 | 4000 | 4000 | 6000 | |||
San Francisco Giants | 500000 | 20000 | 20000 | 8000 | 10000 | 8000 | |||
Seattle Mariners | 500000 | 20000 | 10000 | 20000 | 8000 | 5000 | |||
Detroit Tigers | 2000000 | 100000 | 300000 | 10000 | 100000 | 50000 | |||
Toronto Blue Jays | 5000000 | 1000000 | 500000 | 100000 | 100000 | 50000 | |||
Boston Red Sox | 5000000 | 2000000 | 500000 | 200000 | 200000 | 100000 | |||
Kansas City Royals | 2000000 | 1000000 | 500000 | 100000 | 100000 | 100000 | |||
Miami Marlins | 5000000 | 500000 | 500000 | 200000 | 200000 | 100000 | |||
Baltimore Orioles | 2000000 | 500000 | 300000 | 30000 | 20000 | 20000 |
Previous World Series Champions
wdt_ID | SEASON | WINNER | LOSER | SERIES |
---|---|---|---|---|
1 | 2018 | Boston Red Sox | Los Angeles Dodgers | 4-1 |
2 | 2017 | Houston Astros | Los Angeles Dodgers | 4-3 |
3 | 2016 | Chicago Cubs | Cleveland Indians | 4-3 |
4 | 2015 | KC Royals | New York Mets | 4-1 |
5 | 2014 | San Francisco Giants | KC Royals | 4-3 |
6 | 2013 | Boston Red Sox | St. Louis Cardinals | 4-2 |
7 | 2012 | San Francisco Giants | Detroit Tigers | 4-0 |
8 | 2011 | St. Louis Cardinals | Texas Rangers | 4-3 |
9 | 2010 | San Francisco Giants | Texas Rangers | 4-1 |
10 | 2009 | New York Yankees | Philadelphia Phillies | 4-2 |
SEASON | WINNER | LOSER | SERIES |
MLB World Series Betting
Although not as popular as individual game betting, MLB futures wagers do have their place in the legal sports betting community. In Major League Baseball, World Series betting futures draws a variety of players to the betting window on a yearly basis. Not nearly as much as Super Bowl odds, but the betting handle has been growing each year.
Shortly after one World Series ends, online bookmakers must promptly be ready for the next World Series in the following year. The defending champion is almost always among the early favorites. The “hot stove” action in the off-season involves various trades and free agent signings. These moves are closely evaluated by professional bettors and the World Series odds could shift depending on how significant the changes are. While an NFL roster consists of 53 players, an MLB roster has only 25. Therefore, the movement of a certain player or two can be very important.
MLB Public teams draw a lot of wagers
Because of the long tradition and history of Major League Baseball, certain teams will draw more interest than others, based on their fan base. The odds of the Chicago Cubs are a little slanted each year because fans of the team are prone to making a World Series wager on the team each and every season. Even when the Cubs are considered a long-shot to win the championship, fans of the team will usually enact a pilgrimage to Las Vegas during the winter to place a wager on their beloved team that hasn’t won a World Series since 1908.
In addition to the Cubs, the New York Yankees and Boston Red Sox are the other public teams that are commonly bet upon heavily in the off-season. However, unlike the Cubs, these teams have won championships in the last few years.
World Series Futures Bettors Must Have Patience
While sports bettors enjoy the daily action that is tied to MLB games over six months of play, they must have patience when making a wager on a World Series winner. On a typical day in the spring and summer, there are usually 15 games to bet on that deliver an immediate payoff. However, a bettor may have to wait for nearly a year to cash in on a World Series champion in late October each season betting season
With approximately one year to evaluate the futures odds, the bettor can use this to their advantage to make astute wagers over a period of time. Sportsbooks can also benefit from the amount of time that a World Series Future is open to maximize the hold percentage for the house.